Last Updated: 21 February 2021
Are You Looking For Council Of Ministers Of India Of All Indian States?
You came to the right place! In this article, You’ll find the list of Council of Ministers of all 28 states in India.
This list will help you solve your problem by directly reporting to the specific Minister for your particular niche.
The List Of Council Of Ministers Include:
- Cabinet Ministers
- Chief Ministers
- Deputy Chief Ministers
- Minister of State
Fact Check
Answer: The Cabinet Ministers consist of many Senior Ministers who hold important Portfolios such as Home Affairs, Defense, Education, etc.
Answer: Council of Ministers consist of Cabinet Ministers, Deputy Ministers, and Ministers of State
Answer: A Minister of State with Independent Charge is a minister without an overseeing Cabinet Minister in the State. He/She is in charge of his/her ministry, unlike the Minister of State who is also a Minister but assists a Cabinet Minister.
Answer: Council of Ministers in descending order of rank:
1) Prime Minister
2) Deputy Prime Minister
3) Cabinet Minister
4) Minister of State (Independent charge)
5) Minister of State (MoS)
Answer: The total number of Council of Ministers in a State, including the Chief
Minister shall not exceed fifteen percent of the total number of Members of the Legislative Assembly (MLA) of that State.
Council Of Ministers Of India
Page Contents
Andhra Pradesh
No. | Minister | Portfolio |
---|---|---|
1 | YS Jagan Mohan Reddy Chief Minister | 1) General Administration 2) Law & Order 3) Other Departments not Allocated to any Minister |
2 | Dharmana Krishna Das Deputy Chief Minister | 1) Revenue 2) Stamps & Registration |
3 | K.Narayana Swamy Deputy Chief Minister | 1) Excise 2) Commercial Taxes |
4 | Alla Kali Krishna Srinivas Deputy Chief Minister | 1) Health 2) Family Welfare 3) Medical Education |
5 | Pushpasreevani Pamula Deputy Chief Minister | Tribal Welfare |
6 | Amzath Basha Shaik Bepari Deputy Chief Minister | Minority Welfare |
7 | Malagundla Sankaranarayana | Roads & Buildings |
8 | Botcha Satyananarayana | 1) Municipal Administration 2) Urban Development |
9 | Muttamsetti Srinivasa Rao | 1) Tourism 2) Culture & Youth Advancement |
10 | Kurasala Kannababu | 1) Agriculture & Cooperation 2) Marketing 3) Food Processing |
11 | Viswarupu Pinipe | Social Welfare |
12 | Cherukuvada Sri Ranganadha Raju | Housing |
13 | Taneti Vanita | Women & Child Welfare |
14 | Kodali Sri Venkateswara Rao | 1) Civil Supplies 2) Consumer Affairs |
15 | Perni Venkataramaiah | 1) Transport 2) Information & Public Relations |
16 | Vellam Palli Srinivasa Rao | Endowments |
17 | Mekathoti Sucharitha | Home & Disaster Management |
18 | Seediri Appalaraju | 1) Animal Husbandry 2) Fisheries 3) Dairy Development |
19 | Balineni Srinivas Reddy | 1) Energy 2) Environment 3) Forest 4) Science & Technology |
20 | Audimulapu Suresh | Education |
21 | Anil Kumar Poluboina | Irrigation (Water Resources) |
22 | Mekapati Goutham Reddy | 1) Industries 2) Information Technology 3) Commerce 4) Skill Development and Training 5) Infrastructure and Investments |
23 | Peddireddi Ramachandra Reddy | 1) Panchayat Raj & Rural Development 2) Mines & Geology |
24 | Buggana Rajendranath | 1) Finance & Planning 2) Legislative Affairs |
25 | Gummanur Jayaram | 1) Labour 2) Employment 3) Training 4) Factories |
26 | Chelluboyina Srinivasa Venugopalakrishna | Backward Classes Welfare |
Related: List Of Cabinet Ministers Of India With Name And Portfolio 2021
Arunachal Pradesh
No. | Minister | Portfolio |
---|---|---|
1 | Pema Khandu Chief Minister | All Department not assigned to Deputy Chief Minister and any Cabinet Minister |
2 | Chowna Mein Deputy Chief Minister | 1) Power 2) Taxes & Excise 3) Finance 4) Economics & Statistics 5) State Lotteries 6) Planning & Investment 7) Non-Conventional Energy Resources |
3 | Wangki Lowang | 1) Public Health Engineering and Water Supply 2) DoTCL 3) Information Technology |
4 | Honchun Ngandam | 1) Rural Works 2) Science & Technology |
5 | Kamlung Mosang | 1) Urban Development 2) Municipal Administration & Government Estates 3) Civil Supplies & Consumer Affairs 4) Geology and Mining |
6 | Bamang Felix | 1) Home and Inter-State Border Affairs 2) Parliamentary Affairs 3) Rural Development and Panchayati Raj 4) IPR & Printing |
7 | Tumke Bagra | 1) Industries 2) Skill Development 3) Co-Operation 4) Textile & Handicrafts 5) Trade & Commerce 6) Labour & Employment |
8 | Mama Natung | 1) Youth Affairs and Sports 2) Water Resources 3) Environment & Forest |
9 | Nakap Nalo | 1) Tourism 2) Transport and Civil Aviation 3) Land Management |
10 | Tage Taki | 1) Agriculture 2) Horticulture 3) Fisheries 4) Dairy Development 5) Animal Husbandary & Veterinary |
11 | Alo Libang | 1) Women & Child Development 2) Health & Family Welfare 3) Social Justice Empowerment & Tribal Affairs |
12 | Taba Tedir | 1) Cultural Affairs 2) Education 3) Department of Indigenous Affairs |
Related: 130+ Static GK Questions And Answers On Arunachal Pradesh
Assam
Council of Ministers |
No. | Minister | Portfolio |
---|---|---|
Sarbananda Sonowal Chief Minister | 1) Home 2) Border Areas Development 3) Revenue 4) Sports & Youth Welfare 5) Secretariat Administration Department 6) Administrative Reforms & Training 7) Election 8) Disaster Management 9) Information & Public Relations 10) Political 11) General Administration Department 12) Personnel 13) Implementation of Assam Accord 14) Power 15) Other Departments not Allocated to any Minister | |
1 | Himanta Biswa Sarma | 1) PWD 2) Education 3) Finance 4) Health & Family Welfare 5) Transformation & Development |
2 | Atul Bora | 1) Agriculture 2) Horticulture and Food Processing 3) Animal Husbandry & Veterinary 4) Town & Country Planning |
3 | Pramila Rani Brahma | 1) Social Welfare 2) Soil Conservation |
4 | Keshab Mahanta | 1) Science & Technology 2) Water Resources 3) Information Technology 4) Cultural Affairs (Only Library & Archeology Matters) |
5 | Parimal Suklabaidya | 1) Fishery 2) Excise 3) Environment & Forest |
6 | Ranjit Dutta | 1) Handloom 2) Textiles & Sericulture (Including Khadi and Village Industry) 3) Welfare of Minorities |
7 | Chandra Mohan Patowary | 1) Commerce and Industry 2) Transport 3) Parliamentary Affairs 4) Act East Policy Affairs 5) Skill Development 6) Employment & Entrepreneurship Development |
8 | Siddhartha Bhattacharya | 1) Guwahati Development 2) Law & Justice |
9 | Sum Ronghang | 1) Hill Areas Development 2) Mines and Minerals |
10 | Phani Bhusan Choudhury | 1) Food 2) Consumer Affairs 3) Civil Supplies 4) Pension & Public Grievances. |
11 | Chandan Brahma | 1) Tourism 2) Welfare of Plain Tribes and Backward Classes |
12 | Rihon Daimary | 1) Public Health Engineering 2) Co-operation |
Minister Of State (Independent Charge) |
No. | Minister | Portfolio |
---|---|---|
1 | Naba Kumar Doley | 1) Panchayat and Rural Development 2) Cultural Affairs (excluding Library and Archeology Matters) 3) Environment & Forest (Assist) |
2 | Bhabesh Kalita | 1) Irrigation 2) Education (Assist) |
3 | Pijush Hazarika | 1) Urban Development (excluding Town & Country Planning) 2) Health & Family Welfare (Assist) |
4 | Jogen Mohan | 1) Revenue & Disaster Management 2) PWD (Assist) |
5 | Sanjoy Kishan | 1) Tea Tribe Welfare 2) Labour Welfare (Assist) |
Related: 150+ General Knowledge On Assam (Questions And Answers)
Bihar
No. | Minister | Portfolio |
---|---|---|
1 | Nitish Kumar Chief Minister | 1) Home 2) Vigilance 3) Election 4) General Administration 5) Cabinet Secretariat 6) Other Departments not Allocated to any Minister |
2 | Tarkishore Prasad Deputy Chief Minister | 1) Finance 2) Commercial Taxes 3) Housing 4) Disaster Management 5) Urban Development 6) Environment and Forest 7) Information Technology |
3 | Renu Devi Deputy Chief Minister | 1) Panchayati Raj 2) Backward Classes & EBC Welfare 3) Industry |
4 | Vijay Kumar Chaudhary | 1) Rural Works 2) Parliamentary Affairs 3) Rural Development 4) Water Resources 5) Information & Public Relations |
5 | Mangal Pandey | 1) Health 2) Art & Culture 3) Youth 4) Road Construction |
6 | Bijendra Prasad Yadav | 1) Energy 2) Registration 3) Excise 4) Prohibition 5) Planning & Development 6) Food & Consumer Protection |
7 | Amrendra Pratap Singh | 1) Agriculture 2) Co-operative 3) Sugarcane |
8 | Ashok Choudhary | 1) Building Construction 2) Social Welfare 3) Science & Technology 4) Minority Welfare 5) Education |
9 | Ram Prit Paswan | Public Health Engineering Department |
10 | Santosh Suman Manjhi | 1) Minor Irrigation 2) SC-ST Welfare |
11 | Jibesh Mishra | 1) Tourism 2) Labour 3) Mines & Geology |
12 | Sheela Kumari Mandal | Transport |
13 | Ram Surat Kumar | 1) Revenue 2) Law 3) Land Reforms |
14 | Mukesh Sahani | 1) Animal Husbandry 2) Fishery |
Chhattisgarh
No. | Minister | Portfolio |
---|---|---|
1 | Bhupesh Baghel Chief Minister | 1) Finance 2) Mining 3) General Administration 4) Public Relations 5) Energy 6) Electronics and Information technology 7) Other Departments not Allocated to any Minister |
2 | T. S. Singh Deo | 1) Planning 2) Economics and Statistics 3) Medical Education 4) Commercial Taxes (GST) 5) Health and Family Welfare 6) Panchayat and Rural Development 7) 20-Point Program Implementation |
3 | Tamradhwaj Sahu | 1) Jail 2) Tourism 3) Home 4) Public Works Department 5) Dharmik Nyas, Dharmasv, & Culture |
4 | Mohammad Akbar | 1) Forest 2) Transport 3) Housing 4) Environment |
5 | Ravindra Choubey | 1) Ayacut 2) Water Resources 3) Fisheries 4) Animal husbandry 5) Parliamentary Affairs 6) Law and Legal Affairs 7) Agriculture and Bio-Technology |
6 | Jai Singh Agrawal | 1) Registrar and Stamp 2) Rehabilitation 3) Revenue and Disaster management |
7 | Umesh Patel | 1) Higher Education 2) Science & Technology 3) Man Power Planning 4) Sports and Youth welfare 5) Technical Education and Employment 6) Skill Development & Janshakti Niyojan |
8 | Anila Bhediya | 1) Social Welfare 2) Minister of Women & Child development |
9 | Kawasi Lakhma | 1) Commercial Tax (Excise) 2) Commerce and Industries |
10 | Premsai Singh Tekam | 1) Cooperative 2) School Education 3) Scheduled caste 4) Scheduled tribe 5) Backward Classes 6) Minorities Welfare |
11 | Shiv Kumar Daharia | 1) Labour 2) Urban Administration and Development. |
12 | Amarjeet Singh Bhagat | 1) Food 2) Tourism Culture 3) Planning Economics and Statics 4) Civil Supplies and Consumer Protection |
13 | Guru Rudra Kumar | 1) Village Industries 2) Public Health & Engineering |
Goa
No. | Minister | Portfolio |
---|---|---|
1 | Dr. Pramod Sawant Chief Minister | 1) Home 2) Vigilance 3) Finance 4) Personnel 5) General Administration 6) Planning, Statistics, and Evaluation |
2 | Chandrakant Kavlekar Deputy Chief Minister | 1) Agriculture 2) Archives 3) Archeology 4) Factories and Boilers 5) Town & Country Planning |
3 | Manohar Ajgaonkar Deputy Chief Minister | 1) Sports 2) Tourism 3) Public Grievances 4) Official Language 5) Printing and Stationery |
4 | Jennifer Monserrate | 1) Revenue 2) Information Technology 3) Labour and Employment |
5 | Govind Gaude | 1) Art and Culture 2) Tribal Welfare 3) Co-operation 4) Civil Supplies and Consumer Affairs |
6 | Filipe Neri Rodrigues | 1) Fisheries 2) Water Resources 3) Legal Metrology |
7 | Michael Lobo | 1) Ports 2) Rural Development 3) Waste Management 4) Science & Technology |
8 | Mauvin Godinho | 1) Transport 2) Housing 3) Protocol 4) Panchayati Raj 5) Legislative Affairs |
9 | Vishwajit P. Rane | 1) Public Health 2) Skill Development 3) Women and Child Development 4) Industries, Trade, and Commerce |
10 | Milind Naik | 1) Social Welfare 2) Urban Development 3) River Navigation 4) Institute of Public Assistance |
11 | Nilesh Cabral | 1) Power 2) Law and Judiciary 3) Environment 4) Non-Conventional Sources of Energy |
12 | Deepak C. Pauskar | 1) Public Works 2) Goa Gazette 3) Handicrafts, Textile, and Coir |
Gujarat
Council of Ministers |
No. | Minister | Portfolio |
---|---|---|
1 | Vijaybhai Ramniklal Rupani Chief Minister | 1) Home 2) Ports 3) Petroleum 4) Planning 5) Industries 6) Mines and Minerals 7) Urban Development 8) Science and Technology 9) Climate Change 10) Water Resources 11) Water Supply 12) General Administration 13) Information and Broadcasting 14) Other Departments not Allocated to any Minister |
2 | Nitinbhai Patel Deputy Chief Minister | 1) Finance 2) Roads and Building 3) Health and Family Welfare 4) Medical Education 5) Narmada 6) Kalpasar 7) Capital Project |
3 | Ranchhodbhai Chanabhai Faldu | 1) Agriculture 2) Rural Development 3) Transport |
4 | Bhupendrasinh Manubha Chudasama | 1) Education (Primary, Secondary, and Adult) 2) Higher and Technical Education 3) Law and Justice 4) Legislative and Parliamentary Affairs 5) Salt Industry 6) Cow-Breeding 7) Civil Aviation |
5 | Kaushikkumar Jamnadas Patel | Revenue |
6 | Ganpatbhai Vestabhai Vasava | 1) Forest 2) Tribal Development 3) Women and Child Welfare |
7 | Saurabh Patel | Energy |
8 | Jayeshkumar Viththalbhai Radadiya | 1) Food 2) Cottage Industries 3) Printing and Stationery 4) Civil Supplies and Consumer Affairs |
9 | Dilipkumar Viraji Thakore | 1) Devsthan 2) Labour and Employment 3) Disaster Management 4) Pilgrimage Development |
10 | Ishwarbhai (Anil) Ramanbhai Parmar | 1) Social Justice and Empowerment 2) Scheduled Castes 3) Welfare of Backward Classes |
11 | Kunvarjibhai Mohanbhai Bavaliya | 1) Water Supply 2) Animal Husbandry 3) Rural Housing |
12 | Jawaharbhai Pethaljibhai Chavda | 1) Tourism 2) Fisheries |
Minister of State |
No. | Minister | Portfolio |
---|---|---|
1 | Pradeepsinh Bhagwatsinh Jadeja | 1) Jail 2) Home 3) Energy 4) Law and Justice 5) Police Housing 6) Border Security 7) Civil Defence 8) Gram Rakshak Dal 9) Prohibition Excise 10) Legislative and Parliamentary Affairs 11) Co-ordination of voluntary organizations 12) Non-resident Gujaratis Division 13) Protocol (All Independent Charge) |
2 | Parshottambhai Odhavjibhai Solanki | Fisheries |
3 | Bachubhai Maganbhai Khabad | 1) Cow Breeding 2) Rural Housing 3) Rural Development 4) Animal Husbandry |
4 | Jaydrathsinhji Chandrasinhji Parmar | 1) Agriculture 2) Panchayat 3) Environment (Independent Charge) |
5 | Ishwarsinh Thakorbhai Patel | 1) Sports 2) Transport 3) Co-operation 4) Youth and Cultural activities (Independent Charge) |
6 | Vasanbhai Gopalbhai Ahir | Welfare of Backward Classes |
7 | Vibhavariben Vijaybhai Dave | 1) Pilgrimage 2) Women and Child Welfare 3) Education (Primary and Higher Education) |
8 | Ramanlal Nanubhai Patkar | 1) Forest 2) Tribal Development |
9 | Kishor Kanani | 1) Medical Education 2) Health and Family Welfare |
10 | Yogesh Patel | 1) Narmada 2) Urban Housing |
11 | Dharmendrasinh Merubha Jadeja | 1) Food 2) Cottage Industries 3) Civil Supplies and Consumer Protection (Consumer Affairs) |
Haryana
No. | Minister | Portfolio |
---|---|---|
1 | Manohar Lal Chief Minister | 1) Finance 2) Information 3) Housing 4) Planning 5) Architecture 6) Irrigation and Water Resources 7) Information Technology 8) Electronics and Communication 9) Public Relations & Languages 10) Administration of Justice 11) Environment & Climate Change 12) Public Health Engineering 13) General Administration 14) Criminal Investigation (CID) 15) Personnel & Training 16) Raj Bhawan Affairs 17) Town & Country Planning and Urban Estates 18) Other Departments not Allocated to any Minister |
2 | Dushyant Chautala Deputy Chief Minister | 1) Revenue and Disaster Management 2) Excise & Taxation 3) Development & Panchayats 4) Industries & Commerce 5) Public Works (B&R) 6) Food, Civil Supplies & Consumer Affairs 7) Labour & Employment 8) Civil Aviation 9) Rehabilitation and Consolidation |
3 | Anil Vij | 1) Home 2) Health 3) AYUSH 4) Technology 5) Urban Local Bodies 6) Technical Education and Science 7) Medical Education & Research |
4 | Kanwar Pal | 1) Education 2) Forests 3) Tourism 4) Cultural Affairs 5) Parliamentary Affairs 6) Hospitality and Art |
5 | Mool Chand Sharma | 1) Transport 2) Elections 3) Mines & Geology 4) Skill Development & Industrial Training |
6 | Ranjit Singh | 1) Jails 2) Power 3) New & Renewable Energy |
7 | Jai Parkash Dalal | 1) Fisheries 2) Law & Legislative 3) Agriculture and Farmer Welfare 4) Animal Husbandry and Dairying |
8 | Banwari Lal | 1) Co-operation 2) Welfare of SCs & BCs |
9 | Om Prakash Yadav | 1) Social Justice and Empowerment 2) Sainik and Ardh Sainik Welfare (Independent Charge) |
10 | Kamlesh Dhanda | 1) Woman & Child Development 2) Archives (Independent Charge) |
11 | Anoop Dhanak | 1) Archaeology & Museums (Independent Charge) 2) Labour & Employment |
12 | Sandeep Singh | 1) Sports & Youth Affairs 2) Printing & Stationery (Independent Charge) |
Related: 150+ Haryana GK Questions And Answers
Himachal Pradesh
No. | Minister | Portfolio |
---|---|---|
1 | Jai Ram Thakur Chief Minister | 1) Home 2) Finance 3) Planning 4) Tourism 5) Personnel 6) Excise and Taxation 7) Public Works 8) General Administrations 9) Other Departments not Allocated to any Minister |
2 | Mahender Singh | 1) Jal Shakti 2) Revenue 3) Horticulture 4) Sainik Welfare |
3 | Suresh Bhardwaj | 1) Housing 2) Cooperation 3) Urban Development 4) Town & Country Planning 5) Parliamentary Affairs 6) Law and Legal Remembrancer |
4 | Sarveen Chaudhary | Social Justice & Empowerment |
5 | Ram Lal Markanda | 1) Technical Education 2) Tribal Development 3) Information Technology 4) Redressal of Public Grievance 5) Vocational & Industrial Training |
6 | Virender Kanwar | 1) Agriculture 2) Fisheries 3) Rural Development 4) Panchayati Raj 5) Animal Husbandry |
7 | Bikram Singh | 1) Industries 2) Transport 3) Labour & Employment |
8 | Govind Singh | 1) Higher Education 2) Elementary Education 3) Language art and Culture |
9 | Rajiv Saizal | 1) Ayurveda 2) Health and Family Welfare |
10 | Sukh Ram Chaudhary | 1) MPP and Power 2) Non-Conventional Energy Sources |
11 | Rakesh Pathania | 1) Forest 2) Youth Services and Sports |
12 | Rajinder Garg | 1) Food 2) Printing and Stationery 3) Civil Supplies & Consumer Affair |
Related: Himachal Pradesh General Knowledge For HPPSC 2021
Jharkhand
No. | Minister | Portfolio |
---|---|---|
1 | Hemant Soren Chief Minister | 1) Jail 2) Raj Bhasha 3) Vigilance 4) Home 5) Cabinet Secretariat 6) Personnel and Administrative Reforms 7) Other Departments not Allocated to any Minister |
2 | Rameshwar Oraon | 1) Food 2) Finance 3) Planning 4) Commercial Tax 5) Public Distribution 6) Consumer Affairs |
3 | Champai Soren | 1) Transport 2) Scheduled Tribes 3) Scheduled Caste & Backward Class Welfare |
4 | Banna Gupta | 1) Medical Education 2) Health & Family Welfare 3) Disaster Management |
5 | Jagarnath Mahto | 1) Excise & Prohibition 2) School Education & Literacy |
6 | Badal Patralekh | 1) Agriculture 2) Co-operative 3) Animal Husbandry |
7 | Mithilesh Kumar Thakur | 1) Sanitation 2) Drinking-Water |
8 | Satyanand Bhokta | 1) Labour 2) Employment 3) Training 4) Skill Development |
9 | Joba Majhi | 1) Women Welfare 2) Social Welfare 3) Social Security 4) Child Development |
10 | Alamgir Alam | 1) Rural Development 2) Parliamentary Affairs |
Karnataka
No. | Minister | Portfolio |
---|---|---|
1 | B.S. Yediyurappa Chief Minister | 1) Reforms 2) Finance 3) Energy 4) Planning 5) Tourism 6) Intelligence from Home 7) Kannada and Culture 8) Bangalore Development 9) Information & Public Relations 10) Small Scale industries 11) Backward Class Welfare Department 12) Youth Empowerment and Sports Department 13) Department of Personnel and Administrative 14) Other Departments not Allocated to any Minister |
2 | Govinda M. Karajola Deputy Chief Minister | Public Works Department (PWD) |
3 | Dr. Ashwath Narayana C. N. Deputy Chief Minister | 1) Skill Development 2) Entrepreneurship and Livelihood 3) Higher Education Department 4) Information Technology and Biotechnology 5) Science and Technology Department |
4 | Lakshman Sangappa Savadi Deputy Chief Minister | Transport Department |
5 | Jagadish Shetter | 1) Large & Medium Scale Industries (exclud. sugar) 2) Public Enterprises Department |
6 | K.S. Eshwarappa | 1) Rural Development 2) Panchayat Raj Department |
7 | R. Ashoka | Revenue Department (exclud. Muzrai Department) |
8 | B. Sreeramulu | Social Welfare Department |
9 | S. Suresh Kumar | 1) Sakala 2) Primary & Secondary Education |
10 | Basavaraj Bommai | Home Department (exclud. Intelligence wing) |
11 | Kota Srinivasa Poojary | 1) Fisheries 2) Muzrai from Revenue Department 3) Ports and Inland Transport Department |
12 | V. Somanna | Housing Department |
13 | J.C. Madhuswamy | 1) Law 2) Parliamentary Affairs 3) Legislation Department 4) Minor Irrigation from Water Resources Department |
14 | Chandrakanthagowda Channappagowda Patil | 1) Mines and Geology from Commerce 2) Industries Department |
15 | Jolle Shashikala Anna Saheb | 1) Women and Child Development 2) Empowerment of differently Abled 3) Senior Citizens Department |
16 | Prabhu Chauhan | 1) Animal Husbandry Department 2) Haj and Wakf Department |
17 | H. Nagesh | Excise Department |
18 | Anand Singh | 1) Forest 2) Ecology 3) Environment Department |
19 | Jarakohli Ramesh Lakshmanrao | Major & Medium Irrigation from Water Resources Department |
20 | K. Gopalaiah | 1) Food 2) Civil Supplies 3) Consumers Affairs Department |
21 | Shrimanth Balasaheb Patil | 1) Minority Welfare Department 2) Textile from Commerce & Industries |
22 | S. T. Somashekar | Co-operation Department |
23 | Dr. K. Sudhakar | 1) Health & Family Welfare 2) Medical Education |
24 | B. C. Patil | Agriculture Department |
25 | K.C. Narayanagowda | 1) Municipal Administration 2) Horticulture 3) Sericulture Department |
26 | B. A. Basavaraj | Urban Development Department |
27 | Arbail Hebbar Shivram | 1) Labour Department 2) Sugar from Commerce & Industries Department |
Related: 250+ Karnataka General knowledge Questions and Answers
Kerala
No. | Minister | Portfolio |
---|---|---|
1 | Pinarayi Vijayan Chief Minister | 1) Home 2) Vigilance 3) Election 4) Integration 5) Airports 6) Distress Relief 7) Metro Rail 8) Scientific Institutes 9) Sainik Welfare 10) All India Services 11) Information and Public Relations 12) General Administration 13) Non-Resident Keralites Affairs 14) Inter-State River Waters 15) State Hospitality 16) Administration of Civil and Criminal Justice 17) Planning and Economic Affairs 18) Science, Technology, and Environment 19) Personnel and Administrative Reforms |
2 | E. P. Jayarajan | 1) Industries 2) Sports and Youth Affairs |
3 | A.K. Balan | 1) Law 2) Culture 3) Parliamentary Affairs 4) Kerala State Film Development Corporation 5) Welfare of Scheduled Castes, Scheduled Tribes, and Backward Classes |
4 | Prof. C. Raveendranath | 1) General Education 2) Technical Education 3) Entrance Examinations 4) Literacy Movement 5) National Cadet Corps |
5 | Kadakampally Surendran | 1) Co-operation 2) Tourism 3) Devaswoms |
6 | M. M. Mani | Electricity |
7 | T.P. Ramakrishnan | 1) Labour 2) Excise 3) Labour Courts 4) Rehabilitation 5) Factories and Boilers 6) Insurance Medical Service 7) Industrial Tribunals 8) Employment and Training |
8 | J. Mercykutty Amma | 1) Fisheries 2) Harbour Engineering 3) Cashew Industry 4) Fisheries University |
9 | G. Sudhakaran | 1) Railways 2) Public Works 3) Registration 4) Post and Telegraphs |
10 | K.K. Shylaja Teacher | 1) Health 2) Family Welfare 3) Drugs Control 4) Pollution Control 5) Homeopathy 6) Naturopathy 7) Social Justice 8) Medical Education 9) Indigenous Medicine 10) Medical University |
11 | A.K. Saseendran | 1) Road Transport 2) Motor Vehicles 3) Water Transport |
12 | A.C. Moideen | 1) Town planning 2) Panchayats 3) Municipalities 4) Corporations 5) Rural Development 6) Regional Development Authorities 7) Kerala Institute of Local Administration |
13 | Dr. T.M. Thomas Isaac | 1) National Savings 2) Finance 3) Treasuries 4) Lotteries 5) State Audit 6) Coir 7) Stores Purchase 8) State Insurance 9) Commercial Taxes 10) Agricultural Income Tax 11) Kerala Financial Corporation 12) Stamps And Stamp Duties 13) Kerala State Financial Enterprises |
14 | K.T. Jaleel | 1) Collegiate Education 2) Welfare of Minorities 3) Wakf and Haj Pilgrimage 4) Universities (Exclud. Agricultural, Veterinary, Fisheries and Medical University) |
15 | E. Chandrasekharan | 1) Housing 2) Land Revenue 3) Land Reforms 4) Survey and Land Records |
16 | V.S. Sunilkumar | 1) Agriculture 2) Agricultural university 3) Warehousing Corporation 4) Veterinary university 5) Soil Survey & soil Conservation |
17 | P. Thilothaman | 1) Consumer Affairs 2) Legal Metrology 3) Food and Civil Supplies |
18 | Adv. K. Raju | 1) Zoos 2) Forests 3) Wildlife Protection 4) Animal husbandry 5) Dairy Development 6) Milk- Co-operatives |
19 | K. Krishnankutty | 1) Irrigation 2) Ground Water Development 3) Water Supply and Sanitation 4) Command Area Development Authority 5) Inland Navigation (Construction of Waterways) 6) Kerala Shipping and Inland Navigation Corporation |
20 | Ramachandran Kadannappally | 1) Ports 2) Museums 3) Archaeology |
Madhya Pradesh
Council of Ministers |
No. | Minister | Portfolio |
---|---|---|
1 | Shivraj Singh Chouhan Chief Minister | 1) Aviation 2) Public Relation 3) General Administration 4) Narmada Valley Development 5) Other Departments not Allocated to any Minister |
2 | Dr. Narottam Mishra | 1) Jail 2) Law 3) Home 4) Parliamentary Affairs |
3 | Gopal Bhargava | 1) Public Works 2) Cottage and Village Industries |
4 | Kunwar Vijay Shah | Forest Department |
5 | Jagdish Devda | 1) Finance 2) Statistics 3) Commercial Tax 4) Planning Economic |
6 | Bisahulal Singh | 1) Food Civil Supplies 2) Consumer Protection |
7 | Yashodhara Raje Scindia | 1) Employment 2) Skill Development 3) Technical Education 4) Sports and Youth Welfare |
8 | Bhupendra Singh | 1) Housing 2) Urban Development |
9 | Meena Singh | 1) Tribal Welfare 2) Scheduled Caste Welfare |
10 | Kamal Patel | 1) Farmer Welfare 2) Agricultural Development |
11 | Brajendra Pratap Singh | 1) Labor 2) Mineral Resources |
12 | Vishvash Sarang | 1) Medical Education 2) Bhopal Gas Tragedy Relief and Rehabilitation |
13 | Dr. Prabhuram Choudhary | 1) Public Health 2) Family Welfare |
14 | Prem Singh Patel | 1) Social Justice 2) Disabled Welfare 3) Animal Husbandry |
15 | Omprakash Sakhlecha | 1) Science and Technology 2) Micro, Small, and Medium Enterprises |
16 | Usha Thakur | 1) Tourism 2) Culture 3) Adhyatm |
17 | Dr. Mohan Yadav | Higher Education |
18 | Arvind Bhadoriya | 1) Cooperatives 2) Public Service Management |
19 | Mahendra Singh Sisodiya | Panchayat and Rural Development |
20 | Hardeep Singh Dang | 1) Environment 2) New and Renewable Energy |
21 | Rajvardhan Singh | 1) Industrial Policy 2) Investment Promotion |
22 | Pradhuman Singh Tomar | Energy |
Minister Of State |
No. | Minister | Portfolio |
---|---|---|
1 | Bharat Singh Kushwaha | 1) Horticulture 2) Narmada Valley Development 3) Food Processing (Independent Charge) |
2 | Inder Singh Parmar | 1) General Administration 2) School Education (Independent Charge) |
3 | Ramkhelavan Patel | 1) Denotified 2) Panchayat 3) Rural Development 4) Backward Classes and Minorities Welfare (Independent Charge) 5) Nomadic and Semi-Nomadic Tribes (Independent Charge) |
4 | Ram Kishore Kanware | 1) Water Resources 2) Nomadic and Semi-Nomadic Tribes (Independent Charge) 3) Ayush (Independent Charge) |
5 | Brajendra Singh Yadav | Public Health Engineering |
6 | Suresh Dhakad | Public Works Department |
7 | O.P.S. Bhadoriya | 1) Housing 2) Urban Development |
Maharashtra
Council of Ministers |
No. | Minister | Portfolio |
---|---|---|
1 | Uddhav Balasaheb Thackeray Chief Minister | 1) Public Relations 2) General Administration 3) Information Technology 4) Law and Judiciary and Departments 5) Other Departments not Allocated to any Minister |
2 | Ajit Anantrao Pawar Deputy Chief Minister | 1) Finance 2) Planning |
3 | Subhash Rajaram Desai | 1) Mining 2) Industries 3) Marathi Language |
4 | Ashok Shankarrao Chavan | Public Works (Excluding Public Undertakings) |
5 | Chhagan Chandrakant Bhujbal | 1) Food 2) Civil Supplies 3) Consumer Protection |
6 | Dilip Dattatray Walse-Patil | 1) Labour 2) State Excise |
7 | Jayant Rajaram Patil | 1) Water Resources 2) Command Area Development |
8 | Vijay alias Balasaheb Bhausaheb Thorat | Revenue |
9 | Dr. Rajendra Bhaskarrao Shingane | Food and Drug Administration |
10 | Rajesh Ankushrao Tope | 1) Public Health 2) Family Welfare |
11 | Anil Vasantrao Deshmukh | Home |
12 | Nawab Mohammed Islam Malik | 1) Aukaf 2) Entrepreneurship 3) Skill Development 4) Minority Development |
13 | Hasan Miyalal Mushrif | Rural Development |
14 | Eknath Sambhaji Shinde | 1) Urban Development 2) Public Works (Public Undertakings) |
15 | Varsha Eknath Gaikwad | School Education |
