Last Updated: 27 February 2021
Do You Know Which State has the Highest Number of Districts in India?
Well, it is Uttar Pradesh that has the Highest Number of Districts in India. Uttar Pradesh has 75 Districts and 18 Divisions.
There are many Interesting things to Learn about the Indian Districts and Divisions. In This Article, we have covered all the Divisions in India with their respective Districts.
Read all the Indian States And Districts List and also Interesting General Knowledge Questions and Answers at the end.
Page Contents
Indian States And Districts List
No. | States | Code | Districts |
---|---|---|---|
1 | Andhra Pradesh | AP | 13 |
2 | Arunachal Pradesh | AR | 25 |
3 | Assam | AS | 33 |
4 | Bihar | BR | 38 |
5 | Chhattisgarh | CT | 28 |
6 | Goa | GA | 2 |
7 | Gujarat | GJ | 33 |
8 | Haryana | HR | 22 |
9 | Himachal Pradesh | HP | 12 |
10 | Jharkhand | JH | 24 |
11 | Karnataka | KA | 30 |
12 | Kerala | KL | 14 |
13 | Madhya Pradesh | MP | 52 |
14 | Maharashtra | MH | 36 |
15 | Manipur | MN | 16 |
16 | Meghalaya | ML | 11 |
17 | Mizoram | MZ | 11 |
18 | Nagaland | NL | 12 |
19 | Odisha | OR | 30 |
20 | Punjab | PB | 22 |
21 | Rajasthan | RJ | 33 |
22 | Sikkim | SK | 4 |
23 | Tamil Nadu | TN | 38 |
24 | Telangana | TG | 33 |
25 | Tripura | TR | 8 |
26 | Uttar Pradesh | UP | 75 |
27 | Uttarakhand | UT | 13 |
28 | West Bengal | WB | 23 |
Total | 691 |
The Indian Union Territories And Districts
No. | Union territories | Code | Districts |
---|---|---|---|
1 | Andaman and Nicobar Islands | AN | 3 |
2 | Chandigarh | CH | 1 |
3 | Dadra and Nagar Haveli and Daman and Diu | TBA | 3 |
4 | Delhi | DL | 11 |
5 | Jammu and Kashmir | JK | 20 |
6 | Ladakh | LA | 2 |
7 | Lakshadweep | LD | 1 |
8 | Puducherry | PY | 4 |
Total | 45 |

The Indian States With List Of Districts
Andhra Pradesh (AP)
No. | Districts | No. | Districts |
---|---|---|---|
1 | Anantapur | 8 | Nellore |
2 | Chittoor | 9 | Prakasam |
3 | East Godavari | 10 | Srikakulam |
4 | Guntur | 11 | Visakhapatnam |
5 | Kadapa | 12 | Vizianagaram |
6 | Krishna | 13 | West Godavari |
7 | Kurnool |
Arunachal Pradesh (AR)
No. | Divisions | Districts |
---|---|---|
1 | East | 1) Anjaw 2) Changlang 3) Dibang Valley 4) East Siang 5) Kamle 6) Lohit 7) Longding 8) Lower Dibang Valley 9) Namsai 10) Pakke-Kessang 11) Siang 12) Tirap 13) Upper Siang |
2 | West | 14) East Kameng 15) Kra Daadi 16) Kurung Kumey 17) Lepa Rada 18) Lower Siang 19) Lower Subansiri 20) Papum Pare 21) Shi Yomi 22) Tawang 23) Upper Subansiri 24) West Kameng 25) West Siang |
Assam (AS)
No. | Divisions | Districts |
---|---|---|
1 | Barak Valley | 1) Cachar 2) Hailakandi 3) Karimganj |
2 | Central Assam | 4) Dima Hasao 5) East Karbi Anglong 6) Hojai 7) Morigaon 8) Nagaon 9) West Karbi Anglong |
3 | Lower Assam | 10) Baksa 11) Barpeta 12) Bongaigaon 13) Chirang 14) Dhubri 15) Goalpara 16) Kamrup Rural 17) Kamrup Metropolitan 18) Kokrajhar 19) Nalbari 20) South Salmara |
4 | North Assam | 21) Bishwanath 22) Darrang 23) Sonitpur 24) Udalguri |
5 | Upper Assam | 25) Charaideo 26) Dhemaji 27) Dibrugarh 28) Golaghat 29) Jorhat 30) Lakhimpur 31) Majuli 32) Sivasagar 33) Tinsukia |
Bihar (BR)
No. | Divisions | Districts |
---|---|---|
1 | Bhagalpur | 1) Bhagalpur 2) Banka |
2 | Darbhanga | 3) Darbhanga 4) Madhubani 5) Samastipur |
3 | Kosi | 6) Madhepura 7) Saharsa 8) Supaul |
4 | Magadh | 9) Arwal 10) Aurangabad 11) Gaya 12) Jehanabad 13) Nawada |
5 | Munger | 14) Begusarai 15) Jamui 16) Lakhisarai 17) Munger 18) Khagaria 19) Sheikhpura |
6 | Patna | 20) Bhojpur 21) Buxar 22) Kaimur 23) Nalanda 24) Patna 25) Rohtas |
7 | Purnia | 26) Araria 27) Katihar 28) Kishanganj 29) Purnia |
8 | Saran | 30) Gopalganj 31) Saran 32) Siwan |
9 | Tirhut | 33) East Champaran 34) Muzaffarpur 35) Sheohar 36) Sitamarhi 37) Vaishali 38) West Champaran |
Chhattisgarh (CT)
No. | Divisions | Districts |
---|---|---|
1 | Bastar | 1) Bastar 2) Bijapur 3) Dantewada 4) Kanker 5) Kondagaon 6) Narayanpur 7) Sukma |
2 | Bilaspur | 8) Bilaspur 9) Janjgir-Champa 10) Korba 11) Mungeli 12) Raigarh |
3 | Durg | 13) Balod 14) Bemetara 15) Durg 16) Kabirdham 17) Rajnandgaon |
4 | Raipur | 18) Baloda Bazar 19) Dhamtari 20) Gariaband 21) Mahasamund 22) Raipur |
5 | Surguja | 23) Balrampur 24) Gaurela-Pendra-Marwahi 25) Jashpur 26) Koriya 27) Surajpur 28) Surguja |
Goa (GA)
No. | Districts | No. | Districts |
---|---|---|---|
1 | North Goa | 2 | South Goa |
Gujarat (GJ)
No. | Districts | No. | Districts |
---|---|---|---|
1 | Ahmedabad | 18 | Kutch |
2 | Amreli | 19 | Mahisagar |
3 | Anand | 20 | Mehsana |
4 | Aravalli | 21 | Morbi |
5 | Banaskantha | 22 | Narmada |
6 | Bharuch | 23 | Navsari |
7 | Bhavnagar | 24 | Panchmahal |
8 | Botad | 25 | Patan |
9 | Chhota Udaipur | 26 | Porbandar |
10 | Dahod | 27 | Rajkot |
11 | Dang | 28 | Sabarkantha |
12 | Devbhoomi Dwarka | 29 | Surat |
13 | Gandhinagar | 30 | Surendranagar |
14 | Gir Somnath | 31 | Tapi |
15 | Jamnagar | 32 | Vadodara |
16 | Junagadh | 33 | Valsad |
17 | Kheda |
Haryana (HR)
No. | Divisions | Districts |
---|---|---|
1 | Ambala | 1) Ambala 2) Kurukshetra 3) Panchkula 4) Yamuna Nagar |
2 | Faridabad | 5) Faridabad 6) Nuh 7) Palwal |
3 | Gurugram | 8) Gurugram 9) Mahendragarh 10) Rewari |
4 | Hisar | 11) Fatehabad 12) Hisar 13) Jind 14) Sirsa |
5 | Karnal | 15) Kaithal 16) Karnal 17) Panipat |
6 | Rohtak | 18) Bhiwani 19) Charkhi Dadri 20) Jhajjar 21) Rohtak 22) Sonipat |
Himachal Pradesh (HP)
No. | Divisions | Districts |
---|---|---|
1 | Kangra | 1) Chamba 2) Kangra 3) Una |
2 | Mandi | 4) Bilaspur 5) Hamirpur 6) Kullu 7) Lahaul and Spiti 8) Mandi |
3 | Shimla | 9) Kinnaur 10) Shimla 11) Sirmaur 12) Solan |
Jharkhand (JH)
No. | Divisions | Districts |
---|---|---|
1 | Kolhan | 1) East Singhbhum 2) Seraikela Kharsawan 3) West Singhbhum |
2 | North Chotanagpur | 4) Chatra 5) Bokaro 6) Dhanbad 7) Giridih 8) Hazaribag 9) Koderma 10) Ramgarh |
3 | Palamu | 11) Garhwa 12) Latehar 13) Palamu |
4 | Santhal Pargana | 14) Deoghar 15) Dumka 16) Godda 17) Jamtara 18) Pakur 19) Sahebganj |
5 | South Chotanagpur | 20) Gumla 21) Lohardaga 22) Khunti 23) Ranchi 24) Simdega |
Karnataka (KA)
No. | Divisions | Districts |
---|---|---|
1 | Bangalore | 1) Bengaluru Rural 2) Bangalore Urban 3) Chikkaballapur 4) Chitradurga 5) Davanagere 6) Kolar 7) Ramanagara 8) Shivamogga 9) Tumakuru |
2 | Belgaum | 10) Bagalkot 11) Belagavi 12) Dharwad 13) Gadag 14) Haveri 15) Uttara Kannada 16) Vijayapura |
3 | Kalaburagi | 17) Ballari 18) Bidar 19) Kalaburagi 20) Koppal 21) Raichur 22) Yadgir |
4 | Mysore | 23) Chamarajnagar 24) Chikkamagaluru 25) Dakshina Kannada 26) Hassan 27) Kodagu 28) Mandya 29) Mysuru 30) Udupi |
Kerala (KL)
No. | Districts | No. | Districts |
---|---|---|---|
1 | Alappuzha | 8 | Kozhikode |
2 | Ernakulam | 9 | Malappuram |
3 | Idukki | 10 | Palakkad |
4 | Kannur | 11 | Pathanamthitta |
5 | Kasaragod | 12 | Thiruvananthapuram |
6 | Kollam | 13 | Thrissur |
7 | Kottayam | 14 | Wayanad |
Madhya Pradesh (MP)
No. | Divisions | Districts |
---|---|---|
1 | Bhopal | 1) Bhopal 2) Raisen 3) Rajgarh 4) Sehore 5) Vidisha |
2 | Chambal | 6) Bhind 7) Morena 8) Sheopur |
3 | Gwalior | 9) Ashoknagar 10) Datia 11) Guna 12) Gwalior 13) Shivpuri |
4 | Indore | 14) Alirajpur 15) Barwani 16) Burhanpur 17) Dhar 18) Indore 19) Jhabua 20) Khandwa 21) Khargone |
5 | Jabalpur | 22) Balaghat 23) Chhindwara 24) Dindori 25) Jabalpur 26) Katni 27) Mandla 28) Narsinghpur 29) Seoni |
6 | Narmadapuram | 30) Betul 31) Harda 32) Hoshangabad |
7 | Rewa | 33) Rewa 34) Satna 35) Sidhi 36) Singrauli |
8 | Sagar | 37) Chhatarpur 38) Damoh 39) Niwari 40) Panna 41) Sagar 42) Tikamgar |
9 | Shahdol | 43) Anuppur 44) Shahdol 45) Umaria |
10 | Ujjain | 46) Agar Malwa 47) Dewas 48) Mandsaur 49) Neemuch 50) Ratlam 51) Shajapur 52) Ujjain |
Maharashtra (MH)
No. | Divisions | Districts |
---|---|---|
1 | Amravati | 1) Akola 2) Amravati 3) Buldana 4) Washim 5) Yavatmal |
2 | Aurangabad | 6) Aurangabad 7) Beed 8) Hingoli 9) Jalna 10) Latur 11) Nanded 12) Osmanabad 13) Parbhani |
3 | Konkan | 14) Mumbai City 15) Mumbai Suburban 16) Palghar 17) Raigad 18) Ratnagiri 19) Sindhudurg 20) Thane |
4 | Nagpur | 21) Bhandara 22) Chandrapur 23) Gadchiroli 24) Gondia 25) Nagpur 26) Wardha |
5 | Nashik | 27) Dhule 28) Jalgaon 29) Nandurbar 30) Nashik |
6 | Pune | 31) Ahmednagar 32) Kolhapur 33) Pune 34) Sangli 35) Satara 36) Solapur |
Manipur (MN)
No. | Districts | No. | Districts |
---|---|---|---|
1 | Bishnupur | 9 | Kangpokpi |
2 | Chandel | 10 | Noney |
3 | Churachandpur | 11 | Pherzawl |
4 | Imphal East | 12 | Senapati |
5 | Imphal West | 13 | Tamenglong |
6 | Jiribam | 14 | Tengnoupal |
7 | Kakching | 15 | Thoubal |
8 | Kamjong | 16 | Ukhrul |
Meghalaya (ML)
No. | Divisions | Districts |
---|---|---|
1 | Tura | 1) East Garo Hills 2) North Garo Hills 3) South Garo Hills 4) South West Garo Hills 5) West Garo Hills |
2 | Shillong | 6) East Khasi Hills 7) East Jaintia Hills 8) Ri-Bhoi 9) South West Khasi Hills 10) West Jaintia Hills 11) West Khasi Hills |
Mizoram (MZ)
No. | Districts | No. | Districts |
---|---|---|---|
1 | Aizawl | 7 | Lunglei |
2 | Champhai | 8 | Mamit |
3 | Hnahthial | 9 | Saiha |
4 | Khawzawl | 10 | Saitual |
5 | Kolasib | 11 | Serchhip |
6 | Lawngtlai |
Nagaland (NL)
No. | Division | Districts |
---|---|---|
1 | Nagaland | 1) Dimapur 2) Kiphire 3) Kohima 4) Longleng 5) Mokokchung 6) Mon 7) Noklak 8) Peren 9) Phek 10) Tuensang 11) Wokha 12) Zunheboto |
Odisha (OR)
No. | Divisions | Districts |
---|---|---|
1 | Central | 1) Balasore 2) Bhadrak 3) Cuttack 4) Jajpur 5) Jagatsinghpur 6) Kendrapara 7) Khordha 8) Mayurbhanj 9) Nayagarh 10) Puri |
2 | Northern | 11) Angul 12) Balangir 13) Bargarh 14) Deogarh 15) Dhenkanal 16) Jharsuguda 17) Kendujhar 18) Sambalpur 19) Subarnapur 20) Sundargarh |
3 | Southern | 21) Boudh 22) Gajapati 23) Ganjam 24) Kalahandi 25) Kandhamal 26) Koraput 27) Malkangiri 28) Nabarangpur 29) Nuapada 30) Rayagada |
Punjab (PB)
No. | Divisions | Districts |
---|---|---|
1 | Faridkot | 1) Bathinda 2) Faridkot 3) Mansa |
2 | Ferozepur | 4) Fazilka 5) Ferozepur 6) Moga 7) Sri Muktsar Sahib |
3 | Jalandhar | 8) Amritsar 9) Gurdaspur 10) Hoshiarpur 11) Jalandhar 12) Kapurthala 13) Pathankot 14) Tarn Taran |
4 | Patiala | 15) Barnala 16) Fatehgarh Sahib 17) Ludhiana 18) Patiala 19) Sangrur |
5 | Ropar | 20) Rupnagar 21) Sahibzada Ajit Singh Nagar 22) Shahid Bhagat Singh Nagar |
Rajasthan (RJ)
No. | Divisions | Districts |
---|---|---|
1 | Ajmer | 1) Ajmer 2) Bhilwara 3) Nagaur 4) Tonk |
2 | Bharatpur | 5) Bharatpur 6) Dholpur 7) Karauli 8) Sawai Madhopur |
3 | Bikaner | 9) Bikaner 10) Churu 11) Hanumangarh 12) Sri Ganganagar |
4 | Jaipur | 13) Alwar 14) Dausa 15) Jaipur 16) Jhunjhunu 17) Sikar |
5 | Jodhpur | 18)Barmer 19) Jaisalmer 20) Jalore 21) Jodhpur 22) Pali 23) Sirohi |
6 | Kota | 24) Baran 25) Bundi 26) Jhalawar 27) Kota |
7 | Udaipur | 28) Banswara 29) Chittorgarh 30) Dungarpur 31) Pratapgarh 32) Rajsamand 33) Udaipur |
Sikkim (SK)
No. | Districts | No. | Districts |
---|---|---|---|
1 | East Sikkim | 2 | South Sikkim |
2 | North Sikkim | 4 | West Sikkim |
Tamil Nadu (TN)
No. | Districts | No. | Districts |
---|---|---|---|
1 | Ariyalur | 20 | Pudukkottai |
2 | Chengalpattu | 21 | Ramanathapuram |
3 | Chennai | 22 | Ranipet |
4 | Coimbatore | 23 | Salem |
5 | Cuddalore | 24 | Sivaganga |
6 | Dharmapuri | 25 | Tenkasi |
7 | Dindigul | 26 | Thanjavur |
8 | Erode | 27 | Theni |
9 | Kallakurichi | 28 | Thoothukudi |
10 | Kanchipuram | 29 | Tiruchirappalli |
11 | Kanyakumari | 30 | Tirunelveli |
12 | Karur | 31 | Tirupattur |
13 | Krishnagiri | 32 | Tirupur |
14 | Madurai | 33 | Tiruvallur |
15 | Mayiladuthurai | 34 | Tiruvannamalai |
16 | Nagapattinam | 35 | Tiruvarur |
17 | Namakkal | 36 | Vellore |
18 | Nilgiris | 37 | Viluppuram |
19 | Perambalur | 38 | Virudhunagar |
Telangana (TG)
No. | Districts | No. | Districts |
---|---|---|---|
1 | Adilabad | 18 | Nagarkurnool |
2 | Bhadradri Kothagudem | 19 | Nalgonda |
3 | Hyderabad | 20 | Narayanpet |
4 | Jagtial | 21 | Nirmal |
5 | Jangaon | 22 | Nizamabad |
6 | Jayashankar Bhupalpally | 23 | Peddapalli |
7 | Jogulamba Gadwal | 24 | Rajanna Sircilla |
8 | Kamareddy | 25 | Ranga Reddy |
9 | Karimnagar | 26 | Sangareddy |
10 | Khammam | 27 | Siddipet |
11 | Komaram Bheem | 28 | Suryapet |
12 | Mahabubabad | 29 | Vikarabad |
13 | Mahbubnagar | 30 | Wanaparthy |
14 | Mancherial | 31 | Warangal Rural |
15 | Medak | 32 | Warangal Urban |
16 | Medchal-Malkajgiri | 33 | Yadadri Bhuvanagiri |
17 | Mulugu |
Tripura (TR)
No. | Districts | No. | Districts |
---|---|---|---|
1 | Dhalai | 5 | Sepahijala |
2 | Gomati | 6 | South Tripura |
3 | Khowai | 7 | Unakoti |
4 | North Tripura | 8 | West Tripura |
Uttarakhand (UT)
No. | Divisions | Districts |
---|---|---|
1 | Garhwal | 1) Chamoli 2) Dehradun 3) Haridwar 4) Pauri Garhwal 5) Rudraprayag 6) Tehri Garhwal 7) Uttarkashi |
2 | Kumaon | 8) Almora 9) Bageshwar 10) Champawat 11) Nainital 12) Pithoragarh 13) Udham Singh Nagar |
Uttar Pradesh (UP)
No. | Divisions | Districts |
---|---|---|
1 | Agra | 1) Agra 2) Firozabad 3) Mainpuri 4) Mathura |
2 | Aligarh | 5) Aligarh 6) Etah 7) Hathras 8) Kasganj |
3 | Ayodhya | 9) Ambedkar Nagar 10) Amethi 11) Ayodhya 12) Barabanki 13) Sultanpur |
4 | Azamgarh | 14) Azamgarh 15) Ballia 16) Mau |
5 | Bareilly | 17) Badaun 18) Bareilly 19) Pilibhit 20) Shahjahanpur |
6 | Basti | 21) Basti 22) Sant Kabir Nagar 23) Siddharthnagar |
7 | Chitrakoot | 24) Banda 25) Chitrakoot 26) Hamirpur 27) Mahoba |
8 | Devipatan | 28) Bahraich 29) Balarampur 30) Gonda 31) Shravasti |
9 | Gorakhpur | 32) Deoria 33) Gorakhpur 34) Kushinagar 35) Maharajganj |
10 | Jhansi | 36) Jalaun 37) Jhansi 38) Lalitpur |
11 | Kanpur | 39) Auraiya 40) Etawah 41) Farrukhabad 42) Kannauj 43) Kanpur Dehat 44) Kanpur Nagar |
12 | Lucknow | 45) Hardoi 46) Lakhimpur Kheri 47) Lucknow 48) Raebareli 49) Sitapur 50) Unnao |
13 | Meerut | 51) Baghpat 52) Bulandshahar 53) Gautam Buddha Nagar 54) Ghaziabad 55) Hapur 56) Meerut |
14 | Mirzapur | 57) Bhadohi 58) Mirzapur 59) Sonbhadra |
15 | Moradabad | 60) Amroha 61) Bijnor 62) Moradabad 63) Rampur 64) Sambhal |
16 | Prayagraj | 65) Fatehpur 66) Kaushambi 67) Pratapgarh 68) Prayagraj |
17 | Saharanpur | 69) Muzaffarnagar 70) Saharanpur 71) Shamli |
18 | Varanasi | 72) Chandauli 73) Ghazipur 74) Jaunpur 75) Varanasi |
West Bengal (WB)
No. | Divisions | Districts |
---|---|---|
1 | Burdwan | 1) Birbhum 2) Hooghly 3) Paschim Bardhaman 4) Purba Bardhaman |
2 | Jalpaiguri | 5) Alipurduar 6) Cooch Behar 7) Darjeeling 8) Jalpaiguri 9) Kalimpong |
3 | Malda | 10) Dakshin Dinajpur 11) Malda 12) Murshidabad 13) Uttar Dinajpur |
4 | Medinipur | 14) Bankura 15) Jhargram 16) Paschim Medinipur 17) Purba Medinipur 18) Purulia |
5 | Presidency | 19) Howrah 20) Kolkata 21) Nadia 22) North 24 Parganas 23) South 24 Parganas |
The Indian Union Territories And Districts
Andaman and Nicobar Islands (AN)
No. | Districts |
---|---|
1 | Nicobar |
2 | North and Middle Andaman |
3 | South Andaman |
Chandigarh (CH)
No. | Districts |
---|---|
1 | Chandigarh |
Dadra and Nagar Haveli and Daman and Diu (DD)
No. | Districts |
---|---|
1 | Daman |
2 | Dadra and Nagar Haveli |
3 | Diu |
Delhi (DL)
No. | Division | Districts |
---|---|---|
1 | Delhi | 1) Central Delhi 2) East Delhi 3) New Delhi 4) North Delhi 5) North East Delhi 6) North West Delhi 7) Shahdara 8) South Delhi 9) South East Delhi 10) South West Delhi 11) West Delhi |
Jammu and Kashmir (JK)
No. | Divisions | Districts |
---|---|---|
1 | Jammu Division | 1) Doda 2) Jammu 3) Kathua 4) Kishtwar 5) Poonch 6) Rajouri 7) Ramban 8) Reasi 9) Samba 10) Udhampur |
2 | Kashmir Division | 11) Anantnag 12) Bandipora 13) Baramulla 14) Budgam 15) Ganderbal 16) Kulgam 17) Kupwara 18) Pulwama 19) Shopian 20) Srinagar |
Ladakh (LA)
No. | Division | Districts |
---|---|---|
1 | Ladakh | 1) Kargil 2) Leh |
Lakshadweep (LD)
No. | Districts |
---|---|
1 | Lakshadweep |
Puducherry (PY)
No. | Districts | No. | Districts |
---|---|---|---|
1 | Karaikal | 3 | Pondicherry |
2 | Mahé | 4 | Yanam |
General Knowledge Questions And Answers On Indian Districts And Divisions
Answer: 736
Explanation: After the Bifurcation of many Districts in India, As of 2020 India has
States: 691 Districts
Union Territories: 45 Districts
Answer: 18 States
1) Arunachal Pradesh: 2 Divisions
2) Assam: 5 Divisions
3) Bihar: 9 Divisions
4) Chhattisgarh: 5 Divisions
5) Haryana: 6 Divisions
6) Himachal Pradesh: 3 Divisions
7) Jharkhand: 5 Divisions
8) Karnataka: 4 Divisions
9) Madhya Pradesh: 10 Divisions
10) Maharashtra: 6 Divisions
11) Meghalaya: 2 Divisions
12) Nagaland: 1 Division
13) Odisha: 3 Divisions
14) Punjab: 5 Divisions
15) Rajasthan: 7 Divisions
16) Uttar Pradesh: 18 Divisions
17) Uttarakhand: 2 Divisions
18) West Bengal: 5 Divisions
Answer: 98 Divisions
Answer: 10 States are not Divided into Divisions
1) Andhra Pradesh
2) Goa
3) Gujarat
4) Kerala
5) Manipur
6) Mizoram
7) Sikkim
8) Tamil Nadu
9) Telangana
10) Tripura
Answer: Uttar Pradesh (18 Division)
Answer: Goa (2 Districts)
Answer: Madhya Pradesh (52 Districts)
Answer: Chandigarh and Lakshadweep
Answer: 38 Districts
Answer: 31 October 2019
Answer: Kutch District (Gujarat- 45,674 km²)
Answer: Mahé District (Puducherry- 9 km²)
Answer: 185 km²
Answer: GA
Answer: Leh (45,110 km²)
Related: Cabinet Ministers Of India List: Name And Portfolio 2021
Answer: Erode
Answer: Lakhimpur Kheri (7,674 km²)
Answer: Jaisalmer (38,401 km²)
Answer: 36 Districts
Answer:
1) Mumbai City (Maharashtra)
2) Hyderabad (Telangana)
3) Chennai (Tamil Nadu)
Answer:
1) Aurangabad District: Bihar & Maharashtra
2) Balrampur District: Chhattisgarh & Uttar Pradesh
3) Bijapur District: Chhattisgarh & Karnataka
4) Bilaspur District: Chhattisgarh & Himachal Pradesh
5) Hamirpur District: Himachal Pradesh & Uttar Pradesh
6) Pratapgarh District: Rajasthan & Uttar Pradesh
Answer: Churachandpur (4,574 km²)
Answer: Palakkad (4,482 km²)
Answer: Ahmednagar (17,048 km²)
Answer: 6 Zonal Councils
1) Central Zonal Council
2) Eastern Zonal Council
3) North Eastern Council
4) Northern Zonal Council
5) Southern Zonal Council
6) Western Zonal Council
Answer: Andaman & Nicobar Islands and Lakshadweep
Answer: 4 (Four)
1) Ladakh
2) Jammu and Kashmir
3) Ladakh (LA)
4) Delhi
Answer: 8
1) Arunachal Pradesh
2) Assam
3) Manipur
4) Meghalaya
5) Mizoram
6) Nagaland
7) Sikkim
8) Tripura
Answer: Punjab And Haryana
Answer:
1) Assam: Bodoland ADC, North Cachar Hills ADC, Karbi Anglong ADC
2) Meghalaya: Garo Hills ADC, Jaintia Hills ADC, Khasi Hills ADC
3) Mizoram: Chakma ADC, Lai ADC, Mara ADC
4) Tripura: Tripura Tribal Areas ADC
Answer: East Division Of Arunachal Pradesh Comprises of 13 Districts
1) Anjaw
2) Changlang
3) Dibang Valley
4) East Siang
5) Kamle
6) Lohit
7) Longding
8) Lower Dibang Valley
9) Namsai
10) Pakke-Kessang
11) Siang
12) Tirap
13) Upper Siang
Thanks For Reading The Indian States And Districts List
Read More |
- Indian Constitution GK Questions And Answers: 100+ QnA Included
- Nickname Of Indian Cities (State Wise): A Complete list
- List of “The First Woman” Of India In The Field Of Politics