
Last Updated: 30 April 2022
Before Reading the List Of Important Days And Dates In India, Do you know India is called the “Land of Festivals” and “Land of Diversity”?
India habituates people belonging to almost every faith found around the world, this is one of the reasons we have so many festivals and functions happening throughout the year.
Besides that, we have various important days in our history that are important to be celebrated every year.
Important Days and Dates are some of the most commonly asked questions in the SSC, Railway, UPSC, and other competitive exams. Usually, 2-3 Questions are asked in the General Aptitude Section from Important Days and Dates of the year.
Read this article to know more about the important days and dates happening each month of the year. Knowing Important days and dates boosts your knowledge every day.
Page Contents
Important Days And Dates In India
January
Zodiac Sign Capricorn (22 Dec–20 Jan) Aquarius (20 Jan–19 Feb) |
Date | Month | Event |
---|---|---|
1 | January | 1) Global Family Day 2) English New Year 3) Army Medical Corps Day 4) Copyright Law Day |
2 | January | National Science Fiction Day |
3 | January | National Drinking Straw Day |
4 | January | 1) World Hypnotism Day 2) World Braille Day |
5 | January | 1) National Keto Day 2) National Screenwriters Day |
6 | January | 1) World War Orphans Day 2) Epiphany |
7 | January | 1) Orthodox Christmas Day 2) National Tempura Day |
8 | January | 1) African National Congress Foundation Day 2) National English Toffee Day 3) Earth’s Rotation Day |
9 | January | 1) Pravasi Bharatiya Divas (Non-resident Indian Day) 2) National Apricot Day 3) National Law Enforcement Appreciation Day 4) Word Nerd Day |
10 | January | 1) World Laughter Day 2) World Hindi Day 3) National Save The Eagles Day 4) Peculiar People Day |
11 | January | 1) National Human Trafficking Awareness Day 2) Death Anniversary of Lal Bahadur Shastri 3) National Milk Day 4) International Thank-You Day 5) Poetry At Work Day |
12 | January | 1) Birthday of Swami Vivekananda (National Youth Day) 2) National Marzipan Day |
13 | January | 1) Korean American Day 2) Lohri Day 3) National Sticker Day 4) Public Radio Broadcasting Day |
14 | January | 1) Makar Sankranti 2) World Logic Day 3) Ratification Day 4) International Kite Day |
15 | January | 1) Indian Army Day 2) Wikipedia Day |
16 | January | 1) National Religious Freedom Day (U.S.A) 2) World Religion Day 3) National Fig Newton Day |
17 | January | 1) Ditch New Year’s Resolutions Day 2) Benjamin Franklin Day 3) Kid Inventors Day |
18 | January | 1) National Michigan Day 2) National Thesaurus Day |
19 | January | 1) World Quark Day 2) National Popcorn Day |
20 | January | 1) Guru Govind Singh Jayanti 2) National Disc Jockey Day 3) Penguin Awareness Day |
21 | January | 1) Tripura Statehood Day 2) Meghalaya Statehood Day 3) Manipur Statehood Day |
22 | January | National Blonde Brownie Day |
23 | January | 1) Netaji Subhas Chandra Bose Jayanti 2) Handwriting Day |
24 | January | 1) International Day of Education 2) World Day for African and Afrodescendant Culture 3) National Girl Child Day 4) Uttar Pradesh Foundation Day |
25 | January | 1) National Voters’ Day 2) India Tourism Day 3) Himachal Pradesh Statehood Day |
26 | January | 1) Republic Day (India) 2) Australia Day (Australia) 3) Assam Statehood Day 4) International Customs Day 5) National Spouses Day |
27 | January | 1) Family Literacy Day 2) International Holocaust Day 3) National Geographic Day |
28 | January | 1) Birth Anniversary Lala Lajpat Rai 2) Data Privacy Day |
29 | January | Freethinkers Day |
30 | January | 1) Mahatma Gandhi’s Martyrdom Day (Death Anniversary) 2) National Cleanliness Day 3) World Leprosy Day 4) World Neglected Tropical Diseases Day |
31 | January | 1) National Backward Day 2) Bubble Wrap Appreciation Day |
February
Zodiac Sign Aquarius (20 Jan-19 Feb) Pisces (19 Feb–21 Mar) |
Date | Month | Event |
---|---|---|
1 | February | 1) World Hijab Day 2) Indian Coast Guard Day 3) Chinese New Year 4) National Freedom Day |
2 | February | World Wetlands Day |
3 | February | National Women Physicians Day |
4 | February | 1) Sri Lankan Independence Day 2) World Cancer Day 3) International Day of Human Fraternity |
5 | February | 1) Kashmir Solidarity Day 2) World Nutella Day 3) Basant Panchami |
6 | February | Global Day of Zero Tolerance to Female Genital Mutilation |
7 | February | National Periodic Table Day |
10 | February | World Pulses Day |
11 | February | International Day of Females in Science |
12 | February | 1) Sexual and Reproductive Health Awareness Day 2) International Day of Women’s Health 3) Darwin Day 4) Abraham Lincoln’s Birthday |
13 | February | 1) World Radio Day 2) Sarojini Naidu’s Birth Anniversary 3) World Marriage Day |
14 | February | World Valentine Day |
20 | February | 1) World Day of Social Justice 2) Arunachal Pradesh Statehood Day |
21 | February | 1) International Mother Language Day 2) Presidents Day |
22 | February | World Thinking Day |
24 | February | Central Excise Day |
27 | February | World NGO Day |
28 | February | National Science Day |
28 | February | Rare Disease Day |
March
Zodiac Sign Pisces (19 Feb–21 Mar) Aries (21 Mar–20 Apr) |
Date | Month | Event |
---|---|---|
1 | March | 1) World Civil Defence Day 2) Zero Discrimination Day 3) Maha Shivratri |
2 | March | 1) Employee Appreciation Day 2) Texas Independence Day 3) Peasants’ Day |
3 | March | 1) World Wildlife Day 2) World Hearing Day 3) National Canadian Bacon Day |
4 | March | 1) World Day of the Fight Against Sexual Exploitation 2) World Engineering Day for Sustainable Development 3) National Safety Day 4) National Safety Day 5) National Grammar Day |
5 | March | National Absinthe Day |
6 | March | Ghana Independence Day |
8 | March | 1) International Women’s Day 2) International Women’s Collaboration Brew Day |
10 | March | 1) CISF Raising Day 2) Mario Day 3) International Day of Women Judges 4) Tibetan Uprising Day |
12 | March | Mauritius Day |
14 | March | 1) Pi Day 2) International Day of Action for Rivers 3) International Day of Mathematics |
15 | March | 1) World Sleep Day 2) World Consumer Rights Day |
16 | March | National Vaccination Day |
17 | March | St. Patrick’s Day |
18 | March | 1) Ordnance Factories Day (India) 2) World Sleep Day 3) Holi |
19 | March | International Client’s Day |
20 | March | 1) International Day of Happiness 2) World Oral Health Day 3) UN French Language Day 4) Tunisha Independence Day 5) National Native HIV/AIDS Awareness Day |
21 | March | 1) International Colour Day 2) Elimination of Racial Discrimination Day 3) International Day of Forests 4) World Poetry Day 5) World Down Syndrome Day |
22 | March | World Water Day |
23 | March | 1) World Meteorological Day 2) Pakistan Day |
24 | March | World Tuberculosis Day |
25 | March | International Day of the Unborn Child |
26 | March | Bangladesh Independence Day |
27 | March | 1) World Theatre Day 2) Armed Forces Day (Myanmar) |
29 | March | Taiwan Youth Day |
30 | March | World Idli Day |
Related: 230+ General Knowledge On Assam For Assam Civil Service
April
Zodiac Sign Aries (21 Mar–20 Apr) Taurus (20 Apr–21 May) |
Date | Month | Event |
---|---|---|
1 | April | 1) April Fools’ Day 2) Odisha Day |
2 | April | 1) World Autism Awareness Day 2) International Children’s Book Day |
5 | April | National Maritime Day |
6 | April | Sport Development and Peace Day |
7 | April | World Health Day |
10 | April | World Homeopathy Day |
11 | April | 1) National Safe Motherhood Day 2) National Pet Day |
12 | April | Equal Pay Day |
13 | April | Jallianwala Bagh Massacre Day (1919) |
14 | April | 1) Black Day (South Korea) 2) Pohela Boishakh (Bangla New Year’s Day) |
16 | April | 1) Foursquare Day 2) World Voice Day |
17 | World Haemophilia Day | |
18 | April | International Day For Monuments and Sites (Heritage Day) |
21 | April | 1) National Tea Day 2) National Civil Service Day 3) Secretary’s Day |
22 | April | International Mother Earth Day |
23 | April | 1) World Book and Copyright Day 2) English Language Day |
24 | April | 1) National Panchayati Day 2) Fashion Revolution Day 3) International Sculpture Day 4) World Day for Laboratory Animals |
25 | April | 1) DNA Day 2) Liberation Day (Italy) 3) World Malaria Day 4) International Delegate’s Day |
27 | April | 1) Freedom Day (South Africa) 2) King’s Day (The Netherlands) |
28 | April | Safety and Health at Work Day |
29 | April | 1) International Dance Day 2) Remembrance for all Victims of Chemical Warfare Day |
30 | April | International Jazz Day |
May
Zodiac Sign Taurus (20 Apr–21 May) Gemini (21 May–21 Jun) |
Date | Month | Event |
---|---|---|
1 | May | 1) May Day 2) Gujarat Day 3) Maharashtra Day 4) International Workers’ Day 5) National Loyalty Day |
2 | May | 1) Ramadan Ends 2) National Truffle Day |
3 | May | 1) World Press Freedom Day 2) World Asthma Day |
4 | May | 1) International Firefighters’ Day 2) Star Wars Day 3) Greenery Day |
5 | May | 1) World Asthma Day 2) World Portuguese Language Day |
6 | May | International No Diet Day |
7 | May | 1) World Password Day 2) National Cosmopolitan Day 3) World Athletics Day |
8 | May | 1) World Red Cross Day 2) World Migratory Bird Day 3) World Thalassaemia Day |
9 | May | 1) Mother’s Day 2) Rabindra Jayanti |
10 | May | Golden Spike Day |
11 | May | National Technology Day |
12 | May | International Nurses Day |
13 | May | Hummus Day |
14 | May | World Migratory Day |
15 | May | International Astronomy Day |
16 | May | 1) International Day of Light 2) Buddha’s Birthday 3) National Dengue Day |
17 | May | 1) International Day Against Biphobia, Homophobia, Transphobia 2) World Telecommunication and Information Society Day 3) World Hypertension Day |
18 | May | 1) World AIDS Vaccine Day 2) International Museum Day |
19 | May | Hepatitis Testing Day |
20 | May | 1) World Metrology Day 2) World Bee Day 3) National Endangered Species Day |
21 | May | 1) Cultural Diversity for Dialogue and Development Day 2) National Anti-Terrorism Day |
22 | May | International Day for Biological Diversity |
23 | May | World Turtle Day |
24 | May | Commonwealth Day |
25 | May | 1) African Liberation Day 2) International Missing Children’s Day 3) National Wine Day |
26 | May | National Paper Airplane Day |
27 | May | National Grape Popsicle Day |
28 | May | International Day of Action for Women’s Health |
29 | May | 1) International Day of UN Peacekeepers 2) International Mount Everest Day 3) World Digestive Health Day |
30 | May | National Memorial Day |
31 | May | World No-Tobacco Day |
June
Zodiac Sign Gemini (21 May–21 Jun) Cancer (21 Jun–23 Jul) |
Date | Month | Event |
---|---|---|
1 | June | 1) Global Day of Parents 2) World Milk Day |
3 | June | World Bicycle Day |
5 | June | World Environment Day |
8 | June | World Oceans Day |
12 | June | World Day Against Child Labour |
13 | June | International Albinism Awareness Day |
14 | June | World Blood Donor Day |
17 | June | Combat Desertification and Drought Day |
20 | June | World Refugee Day |
21 | June | 1) International Yoga Day 2) World Music Day |
23 | June | 1) International Widows Day 2) United Nations Public Service Day |
26 | June | 1) Support of Victims of Torture Day 2) International Day against Drug Abuse and Illicit Trafficking |
30 | June | United Nations International Asteroid Day |
3rd Sun | June | Father’s Day |
July
Zodiac Sign Cancer (21 Jun–23 Jul) Leo (23 Jul–23 Aug) |
Date | Month | Event |
---|---|---|
1 | July | 1) Canada Day 2) National Doctors’ Day (India) 3) Chartered Accountants’ Day (India) |
4 | July | Independence Day (United States) |
11 | July | World Population Day |
12 | July | Malala Day |
15 | July | World Youth Skills Day |
18 | July | Nelson Mandela International Day |
28 | July | 1) World Hepatitis Day 2) World Nature conservation day |
29 | July | International Tiger Day |
30 | July | International Day of Friendship |
August
Zodiac Sign Leo (23 Jul–23 Aug) Virgo 23 (Aug–23 Sept) |
Date | Month | Event |
---|---|---|
6 | August | Hiroshima Day |
9 | August | 1) World’s Indigenous People Day 2) National Day (Singapore) 3) Quit India Day |
12 | August | International Youth Day |
13 | August | International Lefthanders Day |
14 | August | Youm-e-Azadi (Pakistan Independence Day) |
15 | August | 1) Independence Day (India) 2) National Day of Mourning (Bangladesh) |
19 | August | World Humanitarian Day |
20 | August | Indian Akshay Urja Day |
21 | August | World Senior Citizens Day |
23 | August | Slave Trade and its Abolition Day |
26 | August | Women’s Equality Day |
29 | August | 1) International Day against Nuclear Tests 2) National Sports Day |
Related: List Of Top 50 FMCG Companies In India With Their Brands
September
Zodiac Sign Virgo (23 Aug–23 Sept) Libra (23 Sep–23 Oct) |
Date | Month | Event |
---|---|---|
1 | September | National Insurance Day (SriLanka) |
5 | September | 1) Teachers’ Day (India) 2) International Day of Charity |
6 | September | Defense Day (Pakistan) |
8 | September | International Literacy Day |
10 | September | World Suicide Prevention Day |
14 | September | 1) National Quiet Day (UK) 2) Hindi Day |
15 | September | 1) International Day of Democracy 2) Engineer’s Day (India) |
16 | September | Preservation of the Ozone Layer Day |
17 | September | World Patient Safety Day |
21 | September | International Day of Peace |
22 | September | World Rhino Day |
23 | September | International Day of Sign Languages |
25 | September | World Pharmacists Day |
27 | September | World Tourism Day |
28 | September | World Rabies Day |
29 | September | 1) World Heart Day 2) International Coffee Day |
30 | September | International Translation Day |
October
Zodiac Sign Libra (23 Sept–23 Oct) Scorpio (23 Oct–22 Nov) |
Date | Month | Event |
---|---|---|
1 | October | 1) International Day of Older Persons 2) World Vegetarian Day |
2 | October | 1) International Day of Non-Violence 2) Gandhi Jayanthi |
4 | October | World Animal Welfare Day |
5 | October | World Teachers’ Day |
8 | October | Indian Air Force Day |
9 | October | World Post Day |
10 | October | World Mental Health Day |
11 | October | International Day of the Girl Child |
12 | October | World Arthritis Day |
13 | October | International Day for Disaster Reduction |
14 | October | World Standards Day |
15 | October | World Students’ Day |
16 | October | World Food Day |
17 | October | Eradication of Poverty Day |
18 | October | World Vasectomy Day |
20 | October | 1) World Statistics Day 2) World Osteoporosis Day 3) National Solidarity Day (India) |
24 | October | 1) United Nations Day 2) World Development Information Day |
27 | October | World Day for Audiovisual Heritage |
November
Zodiac Sign Scorpio (23 Oct–22 Nov) Sagittarius (22 Nov–22 Dec) |
Date | Month | Event |
---|---|---|
1 | November | World Vegan Day |
2 | November | End Impunity for Crimes Against Journalists Day |
6 | November | The exploitation of the Environment in War Day |
10 | November | Science Day (for Peace and Development) |
11 | November | National Independence Day (Poland) |
12 | November | World Pneumonia Day |
14 | November | 1) Children’s Day 2) World Diabetes Day |
16 | November | International Day for Tolerance |
17 | November | National Journalism Day |
19 | November | 1) International Journalist’s Remembrance Day 2) World Toilet Day 3) International Men’s Day |
20 | November | 1) Africa Industrialization Day 2) Universal Children’s Day |
21 | November | 1) World Television Day 2) World Fisheries Day |
25 | November | 1) The Elimination of Violence against Women Day 2) World Non-veg Day |
26 | November | 1) Law Day (India) 2) National Milk Day (India) 3) Constitution Day (India) |
December
Zodiac Sign Sagittarius (22 Nov–22 Dec) Capricorn (22 Dec–20 Jan) |
Date | Month | Event |
---|---|---|
1 | December | World AIDS Day |
2 | December | 1) Abolition of Slavery Day 2) World Computer literacy Day |
3 | December | International Day of Persons with Disabilities |
4 | December | Indian Navy Day |
5 | December | 1) World Soil Day 2) International Volunteer Day for Economic and Social Development |
7 | December | 1) International Civil Aviation Day 2) Indian Armed Forces Flag Day |
9 | December | International Anti-Corruption Day |
10 | December | Human Rights Day |
11 | December | International Mountain Day |
18 | December | 1) International Migrants Day 2) Minorities Rights Day |
19 | December | Goa’s liberation day |
20 | December | International Human Solidarity Day |
22 | December | National Mathematics Day (India) |
23 | December | Kisan Diwas |
24 | December | Christmas Eve |
25 | December | 1) Christmas Day 2) Good Governance Day (India) 3) Quaid-e-Azam Day |
26 | December | Boxing Day |
31 | December | New Year’s Eve |
Thanks For Reading Important Days And Dates In India
Read More |
- List Of Important World International Days
- List Of European Countries And Their Capitals
- List Of US States And Their Capitals In Alphabetical Order