Last Updated: 24 February 2021
If You’re looking for the top richest person in the world, You came to the right place.
In this world, there are reportedly above 2000 Billionaires that you may know or may not even hear of them.
Most of the Rich People in this World hold shares of Top Companies which increases their net worth when the share price climbs up & vice versa.
Here in this article, we have listed the Top 20 Wealthiest Person on Earth in 2021. Read about them and their source of wealth.
This article is updated every week to give you the latest figures of their current Net Worth.
Richest Person In The World
Date as Day/Month/Year |
Page Contents
1Jeff Bezos

1 | Name | Jeffrey Preston Jorgensen Bezos |
2 | Born | Albuquerque, New Mexico, U.S. |
3 | D.O.B | January 12, 1964 |
4 | Age | 57 |
5 | Education | Princeton University (BSE) |
6 | Net Worth | 186.9 Billion (24/2/21) |
7 | Source Of Wealth | 10.6% Stake of Amazon |
8 | Occupation | Businessman Media Proprietor Investor Computer Engineer |
9 | Father | Ted Jorgensen |
10 | Mother | Jacklyn Bezos |
11 | Spouse | MacKenzie Scott (Div. 2019) |
12 | Children | 4 |
13 | Citizenship | United States |
14 | Companies | Amazon Blue Origin |
15 | Website | www.bezosexpeditions.com |
16 | Social Handles | Instagram |
17 | Remarks | Bezos divorced his wife Mackenzie in 2019 after 25 years of marriage & transferred a $38 billion stake from Amazon.com Inc., the biggest wealth transfer in history. |
2Elon Musk

1 | Name | Elon Reeve Musk |
2 | Born | Pretoria, South Africa |
3 | D.O.B | June 28, 1971 |
4 | Age | 49 |
5 | Education | 1) Queen’s University (no degree) 2) University of Pennsylvania (BS and BA, 1997) |
6 | Net Worth | 166.1 Billion (24/2/21) |
7 | Source Of Wealth | 21% Stake of Tesla Ownership |
8 | Occupation | Entrepreneur Industrial Designer Engineer |
9 | Father | Errol Musk |
10 | Mother | Maye Musk |
11 | Spouse | Claire Elise Boucher (Grimes) |
12 | Children | 7 |
13 | Citizenship | South Africa Canada United States |
14 | Companies | 1) SpaceX (CEO) 2) Tesla (CEO) 3) The Boring Company (Founder) 4) Neuralink (Co-founder) 5) OpenAI (Co-founder) 6) SolarCity (Chairman) |
15 | Website | www.tesla.com/elon-musk |
16 | Social Handles | Instagram |
17 | Remarks | Elon Musk is working to revolutionize transportation on Earth through electric cars (Tesla) & on Space via rocket (SpaceX) |
Related: 100 Facts About Elon Musk You Never Heard: Wife, Career, Net Worth, etc.
3Bernard Arnault

1 | Name | Bernard Jean Étienne Arnault |
2 | Born | Roubaix, France |
3 | D.O.B | 5 March 1949 |
4 | Age | 71 |
5 | Education | École Polytechnique Palaiseau |
6 | Net Worth | 158.1 Billion (24/2/21) |
7 | Source Of Wealth | Louis Vuitton and Sephora |
8 | Occupation | Businessman Media Proprietor Art Collector |
9 | Father | Jean Léon Arnault |
10 | Mother | Marie-Josèphe Savinel |
11 | Spouse | Hélène Mercier |
12 | Children | 5 |
13 | Citizenship | France |
14 | Companies | 1) Moët Hennessy Louis Vuitton (Chairman) 2) Christian Dior SE (Chairman) |
15 | Website | www.lvmh.com |
16 | Social Handles | Instagram |
17 | Remarks | 4 out of 5 Arnault’s children work in corners of the LVMH empire: Frédéric, Delphine, Antoine, & Alexandre. |
4Bill Gates

1 | Name | William Henry Gates III |
2 | Born | Seattle, Washington, U.S. |
3 | D.O.B | October 28, 1955 |
4 | Age | 65 |
5 | Education | Harvard University (dropped out) |
6 | Net Worth | 123.0 Billion (24/2/21) |
7 | Source Of Wealth | 1.34% of Microsoft |
8 | Occupation | Software Developer Investor Entrepreneur |
9 | Father | Bill Gates Sr. |
10 | Mother | Mary Maxwell |
11 | Spouse | Melinda Gates |
12 | Children | 3 |
13 | Citizenship | United States |
14 | Companies | 1) Microsoft Corporation (Founder) 2) Bill & Melinda Gates Foundation (Co-Founder) 3) Branded Entertainment Network (Founder) 4) TerraPower (Co-Founder) 5) Cascade Investment (Founder) |
15 | Website | www.gatesnotes.com |
16 | Social Handles | Facebook |
17 | Remarks | Bill Gates with his wife chairs the Bill & Melinda Gates Foundation, the world’s largest private charitable foundation. |
5Mark Zuckerberg

1 | Name | Mark Elliot Zuckerberg |
2 | Born | White Plains, New York, U.S. |
3 | D.O.B | May 14, 1984 |
4 | Age | 36 |
5 | Education | Harvard University (No Degree) |
6 | Net Worth | 97.3 Billion (24/2/21) |
7 | Source Of Wealth | |
8 | Occupation | Internet Entrepreneur Philanthropist Media Mogul |
9 | Father | Edward Zuckerberg |
10 | Mother | Karen Kempner |
11 | Spouse | Priscilla Chan |
12 | Children | 2 |
13 | Citizenship | United States |
14 | Companies | 1) Facebook (Founder) 2) Chan Zuckerberg Initiative (Co-Founder) |
15 | Website | www.facebook.com/zuck |
16 | Social Handles | Facebook |
17 | Remarks | Mark Zuckerberg and his wife Priscilla Chan, pledged to give away 99% of their Facebook stake over their lifetimes. |
6Warren Buffett

1 | Name | Warren Edward Buffett |
2 | Born | Omaha, Nebraska, U.S. |
3 | D.O.B | August 30, 1930 |
4 | Age | 90 |
5 | Education | University of Pennsylvania University of Nebraska–Lincoln (BS) Columbia University (MS) |
6 | Net Worth | 93.4 Billion (24/2/21) |
7 | Source Of Wealth | Berkshire Hathaway |
8 | Occupation | Businessman Investor Philanthropist |
9 | Father | Howard Buffett |
10 | Mother | Leila Stahl Buffett |
11 | Spouse | Astrid Menks |
12 | Children | 3 |
13 | Citizenship | United States |
14 | Companies | Berkshire Hathaway (Leader) |
15 | Website | www.berkshirehathaway.com |
16 | Social Handles | |
17 | Remarks | Warren Buffett is one of the most successful investors of all time |
7Larry Page

1 | Name | Lawrence Edward Page |
2 | Born | Lansing, Michigan, U.S. |
3 | D.O.B | March 26, 1973 |
4 | Age | 47 |
5 | Education | University of Michigan (BS) Stanford University (MS) |
6 | Net Worth | 89.7 Billion (24/2/21) |
7 | Source Of Wealth | Alphabet |
8 | Occupation | Computer Scientist Internet Entrepreneur |
9 | Father | Carl Victor Page Sr. |
10 | Mother | Gloria Page |
11 | Spouse | Lucinda Page |
12 | Children | 2 |
13 | Citizenship | United States |
14 | Companies | 1) Google (Co-Founder) 2) Alphabet Inc (Co-Founder) 3) PageRank (Co-Founder) |
15 | Website | blog.google/alphabet |
16 | Social Handles | – |
17 | Remarks | Sergey Brin & Page invented Google’s PageRank algorithm, which powers the search engine. |
8Larry Ellison

1 | Name | Lawrence Joseph Ellison |
2 | Born | New York City, U.S. |
3 | D.O.B | August 17, 1944 |
4 | Age | 76 |
5 | Education | University of Illinois, Urbana-Champaign University of Chicago (no degree) |
6 | Net Worth | 88.4 Billion (24/2/21) |
7 | Source Of Wealth | Oracle |
8 | Occupation | Entrepreneur Software Developer Businessman Investor |
9 | Father | Louis Ellison |
10 | Mother | Florence Spellman |
11 | Spouse | Melanie Craft (div. 2010) |
12 | Children | 2 |
13 | Citizenship | United States |
14 | Companies | Oracle Corporation (Co-Founder) |
15 | Website | www.oracle.com/ellison |
16 | Social Handles | |
17 | Remarks | Larry Ellison joined Tesla’s board in December 2018, after purchasing 3 million Tesla shares earlier that year |
9Sergey Brin

1 | Name | Sergey Brin |
2 | Born | Moscow, Russia |
3 | D.O.B | August 21, 1973 |
4 | Age | 47 |
5 | Education | University of Maryland, College Park (BS) Stanford University (MS) |
6 | Net Worth | 87.4 Billion (24/2/21) |
7 | Source Of Wealth | Alphabet |
8 | Occupation | Computer Scientist Internet Entrepreneur |
9 | Father | Michael Brin |
10 | Mother | Eugenia Brin |
11 | Spouse | Nicole Shanahan |
12 | Children | 3 |
13 | Citizenship | United States |
14 | Companies | 1) Google (Co-Founder) 2) Alphabet Inc (Co-Founder) 3) PageRank (Co-Founder) 4) X (Co-Founder) |
15 | Website | research.google/SergeyBrin |
16 | Social Handles | infolab |
17 | Remarks | Brin & Page co-founded Google in 1998 after the two met at Stanford University |
10Zhong Shanshan

1 | Name | Zhong Shanshan / 钟睒睒 |
2 | Born | Zhuji, Shaoxing, Zhejiang, China |
3 | D.O.B | 1954 |
4 | Age | 67 |
5 | Education | Zhejiang Open University |
6 | Net Worth | 84.4 Billion (24/2/21) |
7 | Occupation | Businessman |
8 | Source Of Wealth | Nongfu Spring & Wantai |
9 | Father | Zhong Yangyi |
10 | Mother | – |
11 | Spouse | Lu Xiaoping |
12 | Children | – |
13 | Citizenship | China |
14 | Companies | 1) Nongfu Spring (Founder) 2) Wantai (Owner) |
15 | Website | www.forbes.com/zhong-shanshan |
16 | Social Handles | – |
17 | Remarks | Nongfu Spring is the largest beverage company in China. He is the richest person in Asia. |
11Mukesh Ambani

1 | Name | Mukesh Dhirubhai Ambani |
2 | Born | Aden, Colony of Aden |
3 | D.O.B | 19 April 1957 |
4 | Age | 63 |
5 | Education | St. Xavier’s College, Mumbai Institute of Chemical Technology (B.E.) Stanford University (drop-out) |
6 | Net Worth | 79.7 Billion (24/2/21) |
7 | Source Of Wealth | Reliance Industries |
8 | Occupation | Chairman and MD, Reliance Industries |
9 | Father | Dhirubhai Ambani |
10 | Mother | Kokilaben Ambani |
11 | Spouse | Nita Ambani |
12 | Children | 3 |
13 | Citizenship | Indian |
14 | Companies | 1) Jio 2) Future Group 3) Reliance Retail 4) Reliance Petroleum 5) Network18 6) Mumbai Indians 7) Alok Industries 8) RISE Worldwide 9) Football Sports Development Limited |
15 | Website | www.ril.com/Mukesh-Ambani |
16 | Social Handles | – |
17 | Remarks | During the Covid-19 lockdown in 2020, Mukesh Ambani raised more than $20 billion by selling 1/3rd of Jio to a string of Angel investors, such as Facebook and Google. |
12Steve Ballmer

1 | Name | Steven Anthony Ballmer |
2 | Born | Detroit, Michigan, U.S. |
3 | D.O.B | March 24, 1956 |
4 | Age | 64 |
5 | Education | Harvard University (BA) Stanford University (MBA) |
6 | Net Worth | 78.3 Billion (24/2/21) |
7 | Source Of Wealth | Microsoft |
8 | Occupation | Investor Businessman |
9 | Father | Frederic Henry Ballmer |
10 | Mother | Beatrice Dworkin |
11 | Spouse | Connie Snyder |
12 | Children | 3 |
13 | Citizenship | United States |
14 | Companies | NBA’s Los Angeles Clippers (Owner) Microsoft (Former CEO) |
15 | Website | www.usafacts.org |
16 | Social Handles | |
17 | Known For | Former CEO of Microsoft (2000-2014) |
18 | Remarks | In 2018, he invested $59 million in Social Solutions, which makes software for nonprofits and government agencies. |
13Amancio Ortega

1 | Name | Amancio Ortega Gaona |
2 | Born | Busdongo de Arbás, Spain |
3 | D.O.B | 28 March 1936 |
4 | Age | 84 |
5 | Education | Left School At 14 |
6 | Net Worth | 77.9 Billion (24/2/21) |
7 | Source Of Wealth | Zara |
8 | Occupation | Business Magnate |
9 | Father | Antonio Ortega Rodríguez |
10 | Mother | Josefa Gaona Hernández |
11 | Spouse | Flora Pérez Marcote |
12 | Children | 3 |
13 | Citizenship | Spain |
14 | Companies | Inditex (CEO) Daez (COO) |
15 | Website | www.forbes.com/amancio-ortega |
16 | Social Handles | |
17 | Remarks | Amancio Ortega is one of the richest men in Europe & the wealthiest clothing retailer in the world. |
14Francoise Bettencourt

1 | Name | Françoise Bettencourt Meyers |
2 | Born | Neuilly-sur-Seine, France |
3 | D.O.B | 10 July 1953 |
4 | Age | 67 |
5 | Education | – |
6 | Net Worth | 75.6 Billion (24/2/21) |
7 | Source Of Wealth | 33% of L’Oréal Stocks |
8 | Occupation | Chairwoman (L’Oréal) |
9 | Father | André Bettencourt |
10 | Mother | Liliane Bettencourt |
11 | Spouse | Jean-Pierre Meyers |
12 | Children | 2 |
13 | Citizenship | France |
14 | Companies | L’Oréal (B.O.D) |
15 | Website | www.loreal.com |
16 | Social Handles | |
17 | Remarks | Richest Female Billionaire |
15Ma Huateng

1 | Name | Ma Huateng |
2 | Born | Chaoyang, China |
3 | D.O.B | October 29, 1971 |
4 | Age | 49 |
5 | Education | Shenzhen University |
6 | Net Worth | 67.4 Billion (24/2/21) |
7 | Source Of Wealth | Tencent Holdings |
8 | Occupation | Business Man Internet Entrepreneur |
9 | Father | Ma Chenshu |
10 | Mother | – |
11 | Spouse | Wang Dan-ting |
12 | Children | – |
13 | Citizenship | China |
14 | Companies | Tencent (Founder & CEO) |
15 | Website | www.forbes.com/ma-huateng |
16 | Social Handles | |
17 | Remarks | Tencent Holdings ranks among the nation’s largest businesses by market capitalization. |
16Colin Huang

1 | Name | Colin Zheng Huang |
2 | Born | China |
3 | D.O.B | 1980 |
4 | Age | 41 |
5 | Education | Zhejiang University University of Wisconsin |
6 | Net Worth | 66.2 Billion (24/2/21) |
7 | Source Of Wealth | Pinduoduo |
8 | Occupation | Businessman |
9 | Father | – |
10 | Mother | – |
11 | Spouse | – |
12 | Children | – |
13 | Citizenship | China |
14 | Companies | Pinduoduo (Founder) |
15 | Website | www.forbes.com/colin-huang |
16 | Social Handles | – |
17 | Remarks | Huang interned at Microsoft in both Beijing and Seattle before starting his career at Google in the U.S. in 2004. |
17Alice Walton

1 | Name | Alice Louise Walton |
2 | Born | Newport, Arkansas, U.S. |
3 | D.O.B | October 7, 1949 |
4 | Age | 71 |
5 | Education | Trinity University |
6 | Net Worth | 64.0 Billion (24/2/21) |
7 | Source Of Wealth | Walmart |
8 | Occupation | B.O.D (Amon Carter Museum) |
9 | Father | Sam Walton |
10 | Mother | Helen Walton |
11 | Spouse | ~Separated~ |
12 | Children | – |
13 | Citizenship | United States |
14 | Companies | 1) Walmart 2) Crystal Bridges Museum of American Art |
15 | Website | www.alicewalton.org |
16 | Social Handles | – |
17 | Remarks | Alice Walton is the only daughter of “Walmart” founder Sam Walton & the 2nd Richest Female Billionaire |
18Jim Walton

1 | Name | James Carr Walton |
2 | Born | Newport, Arkansas, U.S. |
3 | D.O.B | June 7, 1948 |
4 | Age | 72 |
5 | Education | University of Arkansas |
6 | Net Worth | 63.8 Billion (24/2/21) |
7 | Source Of Wealth | Walmart |
8 | Occupation | Chairman (Arvest Bank) B.O.D (Walmart) |
9 | Father | Sam Walton |
10 | Mother | Helen Walton |
11 | Spouse | Lynne McNabb |
12 | Children | 4 |
13 | Citizenship | United States |
14 | Companies | Arvest Bank (Chairman) |
15 | Website | corporate.walmart.com/jim-walton |
16 | Social Handles | – |
17 | Remarks | Jim Walton is the youngest son of Walmart founder Sam Walton |
19Rob Walton

1 | Name | Samuel Robson Walton |
2 | Born | Tulsa, Oklahoma, U.S. |
3 | D.O.B | October 28, 1944 |
4 | Age | 76 |
5 | Education | University of Arkansas Columbia Law School |
6 | Net Worth | 63.5 Billion (24/2/21) |
7 | Source Of Wealth | Walmart |
8 | Occupation | B.O.D (Walmart) |
9 | Father | Sam Walton |
10 | Mother | Helen Walton |
11 | Spouse | Melani Lowman-Walton |
12 | Children | 3 |
13 | Citizenship | United States |
14 | Companies | Walmart (B.O.D) |
15 | Website | corporate.walmart.com/rob-walton |
16 | Social Handles | – |
17 | Remarks | He and other heirs of Sam Walton collectively own about half of Walmart’s stocks |
20Carlos Slim

1 | Name | Carlos Slim Helú |
2 | Born | Mexico City, Mexico |
3 | D.O.B | January 28, 1940 |
4 | Age | 81 |
5 | Education | Universidad Nacional Autónoma de México |
6 | Net Worth | 63.2 Billion (24/2/21) |
7 | Source Of Wealth | Grupo Carso |
8 | Occupation | C.E.O (Telmex, América Móvil, and Grupo Carso) |
9 | Father | Julián Slim Haddad |
10 | Mother | Linda Helú Atta |
11 | Spouse | Soumaya Domit |
12 | Children | 6 |
13 | Citizenship | Mexico |
14 | Companies | Telmex América Móvil Grupo Carso |
15 | Website | www.carlosslim.com |
16 | Social Handles | |
17 | Known For | World’s Richest Person from 2010 to 2013 |
18 | Remarks | He derived his fortune from his extensive holdings in a considerable number of Mexican companies through his conglomerate “Grupo Carso” |
21Jack Ma

1 | Name | Jack Ma |
2 | Born | Hangzhou, Zhejiang, China |
3 | D.O.B | 10 September 1964 |
4 | Age | 56 |
5 | Education | Hangzhou Normal University (BA) |
6 | Net Worth | 60.8 Billion (24/2/21) |
7 | Source Of Wealth | Alibaba |
8 | Occupation | Business Magnate Investor |
9 | Father | Ma Laifa |
10 | Mother | Cui Wencai |
11 | Spouse | Zhang Ying |
12 | Children | 3 |
13 | Citizenship | China |
14 | Companies | Alibaba |
15 | Website | www.forbes.com/jack-ma |
16 | Social Handles | |
17 | Known For | Co-Founder of Alibaba Group |
18 | Remarks | Alibaba’s 2014 IPO in New York set a record as the world’s largest public stock offering, raising $25 billion. |
Read More |