Last Updated: 10 March 2021
OTT Platforms In India have seen eye-catching growth in the past recent years. If You’re here to learn about the Top OTT Platforms In India, You came to the right place.
There are currently Top 30 providers of Over-The-Top Media Services (OTT Platforms) in India over the internet.
For your General Knowledge, BIGFlix was India’s first OTT Platform (Movie on Demand Service) launched by Reliance Entertainment back in 2008.
OTT gained significant momentum in India when DittoTV and Sony Liv were launched in the Indian market around 2013.
Read the list of Top OTT Platforms and Music Streaming Services in India with their premium prices.
Top OTT Platforms In India
No. | Service | Company | Price |
---|---|---|---|
1 | Aha | Arha Media & Broadcasting Pvt. Ltd. | 3 Months: ₹199 Annually: ₹365 |
2 | ALTBalaji | Balaji Telefilms | 3 Months: ₹100 6 Months: ₹180 12 Months: ₹300 |
3 | Amazon Prime | Amazon.com Inc. | Monthly: ₹129 Annually: ₹999 |
4 | Arre | UDigital | Free: ₹0 |
5 | Asianet Mobile TV | Asianet Satellite Communications | Free: ₹0 |
6 | BIGFlix | Reliance Entertainment | Free: ₹0 Premium: ₹50 |
7 | Disney+ Hotstar | Star India | Monthly: ₹299 ₹1499 VIP: ₹399/Year |
8 | DittoTV | Zee Entertainment Enterprises | Monthly: ₹20 3 Months: ₹60 6 Months: ₹120 12 Months: ₹240 |
9 | Eros Now | Eros International | Monthly: ₹49 Quarterly: ₹79 Annually: ₹399 |
10 | Hoichoi | SVF | Monthly: ₹199 Annually: ₹599 ₹899 |
11 | Hooq | Sony Pictures, Warner Bros., & Singtel | Terminated |
12 | Hungama Play | Hungama Digital Media Entertainment | Monthly: ₹99 ₹149 3 Months: ₹249 ₹269 ₹349 Annually: ₹499 ₹799 ₹1399 |
13 | JioCinema | Jio Platforms | Free: ₹0 |
14 | Manorama Max | Malayala Manorama | Free: ₹0 Annually: ₹499 |
15 | Mubi | Mubi Inc. | Monthly: ₹499 |
16 | MX Player | Times Internet | Free: ₹0 |
17 | Namma Flix | Namma Flix Pvt. Ltd. | Weekly: ₹19 Monthly: ₹49 Annually: ₹399 |
18 | Netflix India | Netflix, Inc. | Mobile: ₹199 Basic: ₹499 Standard: ₹649 Premium: ₹749 |
19 | Quibi | Independent | Monthly: ₹669 |
20 | ShemarooMe | Shemaroo Entertainment | Monthly: ₹129 Quarterly: ₹299 Half Yearly: ₹599 Annually: ₹749 |
21 | SonyLIV | Sony Pictures Networks India | WWE Network: ₹299 LIV Special+: ₹399 Annually: ₹999 |
22 | Spuul | Independent | Monthly: ₹99 Annually: ₹999 |
23 | Sun NXT | Sun TV Network | Monthly: ₹50 Quarterly: ₹130 Annually: ₹490 |
24 | TVFPlay | Contagious Online Media Network Private Limited | Monthly: $3.99 Annually: $29.99 |
25 | Ullu App | Ullu App | 5 Days: ₹54 3 Months: ₹300 6 Months: ₹600 Annually: ₹900 |
26 | Viu | HK Television Entertainment | Monthly: ₹99 |
27 | Voot | Viacom 18 | Monthly: ₹99 Annually: ₹499 |
28 | Vuclip | PCCW | Free: ₹0 |
29 | YuppTV | YuppTV | Monthly: ₹49 |
30 | Zee 5 | Essel Group | Monthly: ₹99 3 Months: ₹299 Annually: ₹499 |
Top Music Streaming Services In India
No. | Name | Company | Pricing |
---|---|---|---|
1 | Amazon Music | Amazon.com, Inc. | Monthly: $7.99 $9.99 Annually: $79 |
2 | Apple Music | Apple Inc. | Monthly: ₹49 ₹99 ₹149 |
3 | Gaana | Times Internet | Monthly: ₹99 3 Months: ₹199 Annually: ₹199 ₹399 |
4 | Google Play Music | Terminated | |
5 | Hungama | Hungama Digital Media Entertainment | Monthly: ₹99 ₹149 3 Months: ₹249 ₹269 ₹349 Annually: ₹499 ₹799 ₹1399 |
6 | JioSaavn | Reliance Industries Limited | Monthly: ₹99 Annually: ₹399 |
7 | SoundCloud | SoundCloud Global Limited & Co. | Free: ₹0 Monthly: $2.50 $12 |
8 | Spotify | Spotify Technologies S.A. | 1 Day: ₹7 1 Week: ₹25 Monthly: ₹119 ₹149 ₹179 |
9 | Wynk | Bharti Airtel | Monthly: ₹99 ₹120 |
10 | YouTube Music | Monthly: ₹129 ₹189 |
Read More |
- List Of Top Streaming Services Around The World And Their Prices
- Static General Knowledge About India With 30+ Topics
- List Of Top Indian Websites And Their Founders: A to Z Startups
Advertisement