Last Updated: 2 January 2021
Are You looking for Top Used Apps by the Public?
You came to the right place!
Here You will find all the top apps that are used by the general public that are downloaded from Google’s Play Store and Apple’s App Store.
This data is collected from many legit sources to give You the best list available on the Internet.
Read all the Top Used Apps in India and the world and also know their developers.
Top Used Apps
No. | App | Developers |
---|
1 | Aarogya Setu | National Informatics Centre |
2 | Adobe Acrobat Reader | Adobe |
3 | Adobe Photoshop Express | Adobe |
4 | Adobe Scan | Adobe |
5 | Airtel Thanks | Bharti Airtel Ltd |
6 | AJIO | Reliance Retail Ltd |
7 | AliExpress | Alibaba Mobile |
8 | AliPay | Alibaba Mobile |
9 | ALTBalaji | ALT Digital Media Entertainment Ltd |
10 | Amazon | Amazon Mobile LLC |
11 | Amazon Prime Video | Amazon Mobile LLC |
12 | Among Us | Innersloth LLC |
13 | Angry Birds | Rovio Entertainment Corporation |
14 | App Store | Apple Inc. |
15 | Apple Music | Apple Inc. |
16 | App Vault | Xiaomi Inc. |
17 | Asphalt 8 | Gameloft SE |
18 | Asphalt 9 | Gameloft SE |
No. | App | Developers |
---|
1 | B612 | SNOW, Inc. |
2 | BHIM | National Payments Corporation of India |
3 | Bible (YouVersion) | Life.Church |
4 | Bigbasket | Bigbasket.com |
5 | Bitmoji | Bitstrips |
6 | BookMyShow | Bigtree Entertainment Pvt. Ltd. |
7 | Brawl Stars | Supercell |
Related: List of Programming Languages and Their Developers
No. | App | Developers |
---|
1 | Calculator | Google LLC |
2 | Call of Duty®: Mobile | Activision Publishing, Inc. |
3 | Calm | Calm.com, Inc. |
4 | Candy Crush Saga | King |
5 | Canva | Canva |
6 | Carrom Pool | Miniclip.com |
7 | Cash App | Square, Inc. |
8 | Clash of Clans | Supercell |
9 | Clash Royale | Supercell |
10 | CNN | CNN |
11 | Coin Master | Moon Active |
12 | Color Bump 3D | Good Job Games |
13 | Computer Launcher | Pro Themes and Launchers |
14 | CouponDunia | CouponDunia |
15 | CRED | Dreamplug |
16 | Cricbuzz | Cricbuzz.com |
17 | Crossy Road | HIPSTER WHALE |
18 | Cube Surfer | Voodoo |
No. | App | Developers |
---|
1 | Dailyhunt | Dailyhunt |
2 | Discord | Discord Inc. |
3 | Disney+ | Disney |
4 | DocsApp | DocsApp.in |
5 | Domino’s Pizza | Domino’s Pizza LLC |
6 | DoorDash | DoorDash |
7 | Drive and Park | SayGames |
8 | Dropbox | Dropbox, Inc. |
9 | Dunzo | Dunzo Digital |
10 | Duolingo | Duolingo |
No. | App | Developers |
---|
1 | Faasos | Rebel Marketplace Private Ltd. |
2 | Facebook | Facebook, Inc. |
3 | Facebook Lite | Facebook, Inc. |
4 | Fantasy Westward Journey | NetEase |
5 | FAST Speed Test | Netflix, Inc. |
6 | Fate/Grand Order | Aniplex Inc. |
7 | FIFA Soccer | ELECTRONIC ARTS |
8 | Files by Google | Google LLC |
9 | Firefox | Mozilla |
10 | FirstCry | FirstCry.com |
11 | Flipkart | Flipkart |
12 | Foodpanda | Foodpanda GmbH |
13 | Fox News | FOX News Network, LLC |
14 | FreeCharge | Freecharge Payment Technologies Pvt. Ltd. |
15 | Fruit Ninja® | Halfbrick Studios |
No. | App | Developers |
---|
1 | Gaana | Gamma Gaana Ltd. |
2 | Game of War: Fire Age | Machine Zone, Inc. |
3 | Gardenscapes | Playrix |
4 | Garena Free Fire | 111dots Studio |
5 | Gboard | Google LLC |
6 | Gmail | Google LLC |
7 | Goibibo | Goibibo |
8 | Google Calendar | Google LLC |
9 | Google Chrome | Google LLC |
10 | Google Classroom | Google LLC |
11 | Google Docs | Google LLC |
12 | Google Drive | Google LLC |
13 | Google Indic Keyboard | Google LLC |
14 | Google Meet | Google LLC |
15 | Google Maps | Google LLC |
16 | Google News | Google LLC |
17 | Google Pay | Google LLC |
18 | Google Photos | Google LLC |
19 | Google Play | Google LLC |
20 | Google Play Music | Google LLC |
21 | Google Search | Google LLC |
22 | Google Sheets | Google LLC |
23 | Google Slides | Google LLC |
24 | Google Text-to-Speech | Google LLC |
25 | Grofers | Grofers India Pvt. Ltd. |
26 | GuitarTuna | Yousician Ltd. |
Related: 300+ List Of Indian Companies And Their CEO (2021)
No. | App | Developers |
---|
1 | HBO Max | WarnerMedia Direct, LLC |
2 | Helo | Helo Holdings Limited |
3 | Hike | Hike Private Limited |
4 | Hill Climb Racing | Fingersoft |
5 | Hitman: Sniper | SQUARE ENIX LTD |
6 | Honour of Kings | TiMi Studios |
7 | Hopscotch | Hopscotch |
8 | Hotstar | Novi Digital |
9 | HP Print | HP Inc. |
10 | Hulu | Hulu |
11 | Hungama Music | Hungama Digital Media Entertainment Pvt. Ltd. |
No. | App | Developers |
---|
1 | IMO | Baby Penguin |
2 | Indigo | InterGlobe Aviation Limited |
3 | InShare | InShot Inc. |
4 | Inshorts | Inshorts |
5 | Inshot | InShot Inc. |
6 | Instagram | Facebook, Inc. |
7 | Internet speed test Meter | Test speed internet & Net |
8 | iQIYI | iQIYI |
9 | IRCTC | IRCTC Official |
10 | Ixigo | Le Travenues Technology Pvt. Ltd. |
No. | App | Developers |
---|
1 | JioSaavn | Saavn Media Limited |
2 | Join Clash 3D | Supersonic Studios Ltd. |
3 | Joom | Joom |
4 | Josh | Ver Se Innovation |
5 | Jugnoo Autos | Jugnoo |
6 | Just Dial | Just Dial Ltd. |
No. | App | Developers |
---|
1 | Khan Academy | Khan Academy |
2 | Kiddos in Kindergarten | Ara Ohanian Mobile Apps |
3 | KineMaster | KineMaster Corporation |
4 | Kwai | Kwai |
No. | App | Developers |
---|
1 | Layout from Instagram | Facebook, Inc. |
2 | Likee | BIGO TECHNOLOGY PTE. LTD. |
3 | LINE | LINE Corporation |
4 | Linkedin | Linkedin |
5 | Ludo King™ | Gametion Technologies Pvt. Ltd. |
No. | App | Developers |
---|
1 | Magic Piano | Smule |
2 | MakeMyTrip | MakeMyTrip.com |
3 | Mario Kart Tour | Nintendo EPD |
4 | Messenger | Facebook, Inc. |
5 | Messenger Lite | Facebook, Inc. |
6 | McDonald’s | McDonalds USA, LLC |
7 | Meru Cabs | Meru Cabs |
8 | Microsoft Excel | Microsoft Corporation |
9 | Microsoft PowerPoint | Microsoft Corporation |
10 | Microsoft Office | Microsoft Corporation |
11 | Microsoft OneDrive | Microsoft Corporation |
12 | Microsoft OneNote | Microsoft Corporation |
13 | Microsoft Outlook | Microsoft Corporation |
14 | Microsoft SwiftKey | SwiftKey |
15 | Microsoft Teams | Microsoft Corporation |
16 | Minecraft Bedrock | Mojang Studios |
17 | Minion Rush | Gameloft SE |
18 | MobiKwik | MobiKwik |
19 | Moj | ShareChat |
20 | Monster Strike | Mixi |
21 | MX Player | MX Media |
22 | MX TakaTak | MX Media |
23 | MyJio | Jio Platforms Limited |
24 | Myntra | Myntra |
25 | My Talking Angela | Outfit7 Limited |
26 | My Talking Tom | Utfit7 Limited |
Related: List Of International Organizations & Top Institutions Headquarters
No. | App | Developers |
---|
1 | Netflix | Netflix, Inc. |
2 | Norton App Lock | Norton Labs |
3 | Nova Launcher | TeslaCoil Software |
4 | NTES | Centre for Railway Information Systems |
5 | Nykaa | Nykaa.com |
No. | App | Developers |
---|
1 | OkCupid | Okcupid.com |
2 | Ola Cabs | Ola |
3 | OLX | OLX Group |
4 | Opera Mini | Opera |
5 | OYO | OYO Rooms |
No. | App | Developers |
---|
1 | Pandora Music | Pandora |
2 | Paper.io 2 | Voodoo |
3 | PayPal | PayPal Mobile |
4 | Paytm | One97 Communications Ltd. |
5 | PES 2021 | KONAMI |
6 | PhonePe | PhonePe |
7 | PicsArt Photo Studio | PicsArt |
8 | Pinterest | Pinterest |
9 | PLAYit | Yuvadvance Internet Private Ltd. |
10 | Pokémon Go | Niantic, Inc. |
11 | Poweramp Full Version Unlocker | Max Mp |
12 | PUBG MOBILE – NEW ERA | Tencent Games |
13 | Purplle | Purplle.com |
14 | Puzzle & Dragons | GungHoOnlineEntertainment |
No. | App | Developers |
---|
1 | QQ | Tencent Technology Company Ltd. |
2 | Quikr | Quikr India Pvt. Ltd. |
3 | Quora | Quora, Inc. |
No. | App | Developers |
---|
1 | RailYatri | RailYatri: Trains & IntrCity Buses for travelers |
2 | RedBus | redBus |
3 | Roblox | Roblox Corporation |
4 | Roller Splat | Voodoo |
No. | App | Developers |
---|
1 | Samsung Voice Recorder | Samsung |
2 | SBI Rewardz | State Bank Group |
3 | Shadow Fight 3 | NEKKI |
4 | Shadow of Death: Stickman Fighting | Zonmob Game Studio |
5 | ShareChat | Mohalla Tech Private Limited |
6 | SHAREit | Smart Media4U Technology Pte.Ltd. |
7 | ShareMe | Xiaomi Inc. |
8 | ShareKaro | Nikita Kapadia |
9 | SHEIN | ZOETOP BUSINESS CO. LTD. |
10 | ShopClues | ShopClues |
12 | Skype | Skype |
13 | Smule | Smule |
14 | Snack Video | Symphony Tech Pte. Ltd. |
15 | Snapdeal | Snapdeal Private Limited |
16 | Snapchat | Snap Inc |
17 | Snapseed | Google LLC |
18 | Sonic Dash | SEGA |
19 | SonyLIV | Sony Pictures Networks India Pvt. Ltd |
20 | Speedtest by Ookla | Ookla |
21 | Spotify | Spotify Ltd. |
22 | Stack Colors | Voodoo |
23 | StarMaker | StarMaker Interactive |
24 | Stickman Legends | ZITGA PTE. LTD. |
25 | Subway Princess Runner | TAPTOUCH INC |
26 | Subway Surfers | SYBO Games |
27 | Super Mario Run | Nintendo EPD |
28 | Swiggy | Swiggy |
Related: 300+ Taglines Of Indian Companies And Brands With Slogans
No. | App | Developers |
---|
1 | Tango | Tango |
2 | TanTan | Tantan Hong Kong Limited |
3 | Teen Patti | Octro, Inc. |
4 | Teen Patti Gold | Moonfrog |
5 | Telegram | Telegram FZ-LLC |
6 | Temple Run | Imangi Studios |
7 | Temple Run 2 | Imangi Studios |
8 | Tesla | Tesla, Inc. |
9 | TikTok | TikTok Pvt. Ltd. |
10 | Tinder | Tinder |
11 | Trivago | Trivago |
12 | Truecaller | Truecaller |
13 | True Skate | True Axis |
14 | Tubi | Tubi TV |
15 | Turbo VPN | Innovative Connecting |
16 | Twitch | Twitch Interactive, Inc. |
17 | Twitter | Twitter, Inc. |
No. | App | Developers |
---|
1 | Uber | Uber Technologies, Inc. |
2 | Uber Eats | Uber Technologies, Inc. |
3 | UC Browser | UCWeb Singapore Pvt. Ltd. |
4 | UC Mini | UCWeb Singapore Pvt. Ltd. |
5 | Udemy | Udemy |
6 | Uplive | Asia Innovations HK Ltd. |
No. | App | Developers |
---|
1 | Viber Messenger | Viber Media S.à r.l. |
2 | VMate | UCWeb Singapore Pvt. Ltd. |
3 | Voot | Viacom18 Digital Media |
No. | App | Developers |
---|
1 | Walmart Shopping | Walmart |
2 | WeChat | WeChat |
3 | WhatsApp | WhatsApp Inc. |
4 | WhatsApp Business | WhatsApp Inc. |
5 | Wish | Wish Inc. |
6 | WPS Office | WPS Software Ptv. Ltd. |
7 | Wynk Music | Airtel |
No. | App | Developers |
---|
1 | Xender | Xender File Sharing Team |
Related: Computer General Knowledge Questions And Answers (Basic To Advanced)
No. | App | Developers |
---|
1 | YOLO | Popshow, Inc. |
2 | Yono Lite SBI | State Bank of India |
3 | YONO SBI | State Bank of India |
4 | Your Phone Companion | Microsoft Corporation |
5 | YouTube | Google LLC |
6 | YouTube Kids | Google LLC |
7 | YouTube Music | Google LLC |
8 | YouTube Studio | Google LLC |
No. | App | Developers |
---|
1 | Zee5 | Z5X Global FZ LLC |
2 | Zili | Zili |
3 | Zomato | Zomato |
4 | Zoom | Zoom.us |
5 | Zoomcar | Zoomcar India Private Limited |
No. | App | Developers |
---|
1 | 8 Ball Pool | Miniclip.com |